| Stop ID | Stop Name | Stop Latitude | Stop Longitude |
|---|---|---|---|
| 10192 | BiMart | 44.550030 | -123.311904 |
| 11036 | Circle & 9th | 44.588915 | -123.255250 |
| 11690 | Circle & Dale | 44.578544 | -123.297502 |
| 10969 | Corvallis Clinic | 44.602346 | -123.255472 |
| 14271 | Downtown Transit Center | 44.564733 | -123.263725 |
| 14872 | Downtown Transit Center | 44.564633 | -123.263345 |
| 14864 | Downtown Transit Center | 44.564730 | -123.263303 |
| 1 | Downtown Transit Center | 44.564744 | -123.263399 |
| 10562 | Hewlett-Packard | 44.584998 | -123.243677 |
| 12800 | NW 5th St & NW Buchanan Ave | 44.573099 | -123.258945 |
| 13721 | NW 5th St & NW Buchanan Ave | 44.572679 | -123.258961 |
| 12844 | NW 5th St & NW Harrison Blvd | 44.568167 | -123.261274 |
| 12837 | NW 5th St & NW Harrison Blvd | 44.568253 | -123.261375 |
| 12828 | NW 5th St & NW Polk Ave | 44.570076 | -123.260279 |
| 10694 | NW 9th St & NW Beca Ave | 44.578507 | -123.260741 |
| 10706 | NW 9th St & NW Buchanan Ave | 44.574996 | -123.262682 |
| 10396 | NW 9th St & NW Circle Blvd | 44.589122 | -123.254595 |
| 10781 | NW 9th St & NW Cornell Ave | 44.576814 | -123.261409 |
| 10752 | NW 9th St & NW Fremont Ave | 44.571702 | -123.264251 |
| 10417 | NW 9th St & NW Garfield Ave | 44.583351 | -123.257805 |
| 10673 | NW 9th St & NW Garfield Ave | 44.582578 | -123.258459 |
| 10438 | NW 9th St & NW Grant Ave | 44.579914 | -123.259693 |
| 11015 | NW 9th St & NW Hobart Ave | 44.586073 | -123.256570 |
| 10976 | NW 9th St & NW Maxine Ave | 44.597464 | -123.250176 |
| 10911 | NW 9th St & NW Maxine Ave | 44.597569 | -123.249931 |
| 10768 | NW 9th St & NW Reiman St | 44.573202 | -123.263369 |
| 10455 | NW 9th St & NW Reiman St | 44.573257 | -123.263645 |
| 10995 | NW 9th St & NW Sequoia Ave | 44.590970 | -123.253828 |
| 10799 | NW 9th St & NW Sequoia Ave | 44.591552 | -123.253230 |
| 10401 | NW 9th St & NW Spruce Ave | 44.586338 | -123.256155 |
| 10710 | NW 9th St & NW Van Buren Ave | 44.567685 | -123.266518 |
| 10809 | NW 9th St & NW Walnut Blvd | 44.593688 | -123.252329 |
| 10365 | NW 9th St & NW Walnut Blvd | 44.594429 | -123.251644 |
| 11004 | NW 9th St and Circle Blvd | 44.588316 | -123.255316 |
| 11402 | NW 9th Street & Northwest Harrison Blvd | 44.569025 | -123.265649 |
| 13709 | NW 10th St & NW Beca Ave | 44.577350 | -123.262558 |
| 13713 | NW 10th St & NW Buchanan Ave | 44.576052 | -123.263304 |
| 13685 | NW 10th St & NW Grant Ave | 44.579204 | -123.262492 |
| 12630 | NW 29th St & NW Circle Blvd | 44.586166 | -123.283219 |
| 12598 | NW 29th St & NW Fillmore Ave | 44.575350 | -123.283337 |
| 12676 | NW 29th St & NW Fillmore Ave | 44.575780 | -123.283191 |
| 12624 | NW 29th St & NW Garfield Ave | 44.582792 | -123.283196 |
| 12546 | NW 29th St & NW Garfield Ave | 44.583375 | -123.283031 |
| 12611 | NW 29th St & NW Grant Ave | 44.578994 | -123.283154 |
| 12567 | NW 29th St & NW Grant Ave | 44.579052 | -123.282993 |
| 12607 | NW 29th St & NW Lincoln Ave | 44.577281 | -123.283217 |
| 12551 | NW 29th St & NW Mulkey Ave | 44.580953 | -123.283013 |
| 12579 | NW 29th St & NW Tyler Ave | 44.572410 | -123.283495 |
| 12682 | NW 29th St & NW Tyler Ave | 44.573203 | -123.283324 |
| 14990 | NW 29th Street & Circle Blvd | 44.586843 | -123.283056 |
| 11418 | NW 29th Street & Northwest Ashwood Drive | 44.588637 | -123.283135 |
| 14840 | NW 29th Street & Northwest Ashwood Drive | 44.588644 | -123.283275 |
| 14886 | NW 29th Street & Northwest Roosevelt Drive | 44.591337 | -123.283288 |
| 12505 | NW 33rd St & NW Harrison Blvd | 44.571832 | -123.286752 |
| 12412 | NW Arnold Way & NW 26th St | 44.569356 | -123.280374 |
| 12408 | NW Arnold Way & NW Short Ave | 44.570958 | -123.282354 |
| 12393 | NW Arnold Way & NW Van Buren Ave | 44.570941 | -123.282465 |
| 12788 | NW Buchanan Ave & NW 9th St | 44.575300 | -123.261317 |
| 12790 | NW Buchanan Ave & NW 9th St | 44.575187 | -123.260486 |
| 11164 | NW Circle Blvd | 44.588709 | -123.256298 |
| 11155 | NW Circle Blvd & NW 11th St | 44.588811 | -123.264557 |
| 12648 | NW Circle Blvd & NW 11th St | 44.588646 | -123.263924 |
| 11140 | NW Circle Blvd & NW 13th St | 44.588761 | -123.267550 |
| 11138 | NW Circle Blvd & NW 17th St | 44.587508 | -123.272760 |
| 12669 | NW Circle Blvd & NW 17th St | 44.587811 | -123.271872 |
| 12653 | NW Circle Blvd & NW Garryanna St | 44.588581 | -123.269012 |
| 11186 | NW Circle Blvd & NW Highland Dr | 44.588670 | -123.262097 |
| 11172 | NW Circle Blvd & NW Janssen St | 44.588634 | -123.258510 |
| 11027 | NW Circle Blvd & NW Janssen St | 44.588791 | -123.258958 |
| 11089 | NW Circle Blvd & NW Kings Blvd | 44.586261 | -123.275381 |
| 13375 | NW Elks Dr & NW Coronado St | 44.601313 | -123.254593 |
| 13310 | NW Elks Dr & NW Samaritan Dr | 44.600861 | -123.250451 |
| 13103 | NW Forestgreen Ave & NW 17th St | 44.590073 | -123.272763 |
| 13663 | NW Garfield Ave & NW 9th St | 44.583086 | -123.259741 |
| 13671 | NW Garfield Ave & NW Highland Dr | 44.583071 | -123.262192 |
| 13594 | NW Grant Ave & NW 29th St | 44.578631 | -123.282479 |
| 13784 | NW Grant Ave & NW Alta Vista Dr | 44.578697 | -123.288600 |
| 13967 | NW Grant Ave & NW Kings Boulevard | 44.578535 | -123.276377 |
| 11657 | NW Harrison & NW 36th Street | 44.571652 | -123.291424 |
| 12386 | NW Harrison Blvd & NW 30th St | 44.571823 | -123.284297 |
| 10233 | NW Harrison Blvd & NW 31st St | 44.571699 | -123.285520 |
| 10222 | NW Harrison Blvd & NW 33rd St | 44.571702 | -123.287482 |
| 10214 | NW Harrison Blvd & NW 35th St | 44.571681 | -123.289208 |
| 12496 | NW Harrison Blvd & NW 35th St | 44.571752 | -123.289164 |
| 12483 | NW Harrison Blvd & NW 36th St | 44.571811 | -123.291407 |
| 11688 | NW Harrison Blvd & NW Circle Blvd | 44.571831 | -123.298733 |
| 10003 | NW Harrison Blvd & NW Witham Dr | 44.571829 | -123.294831 |
| 11350 | NW Highland Dr & NW Circle Blvd | 44.589050 | -123.262478 |
| 11247 | NW Highland Dr & NW Cleveland Ave | 44.585611 | -123.262654 |
| 11206 | NW Highland Dr & NW Cleveland Ave | 44.586091 | -123.262482 |
| 11210 | NW Highland Dr & NW Garfield Ave | 44.583402 | -123.262473 |
| 11223 | NW Highland Dr & NW Hayes Ave | 44.581754 | -123.262476 |
| 11332 | NW Highland Dr & NW Oak Ave | 44.592770 | -123.262480 |
| 11345 | NW Highland Dr & NW Sequoia Ave | 44.591269 | -123.262477 |
| 11252 | NW Highland Dr & NW Spruce Ave | 44.587013 | -123.262651 |
| 11193 | NW Highland Dr & NW Spruce Ave | 44.587650 | -123.262486 |
| 11268 | NW Highland Dr & NW Sycamore Ave | 44.589573 | -123.262658 |
| 11275 | NW Highland Dr & NW Walnut Blvd | 44.593393 | -123.262659 |
| 14575 | NW Kings Blvd & NW Arthur Pl | 44.584064 | -123.275922 |
| 14547 | NW Kings Blvd & NW Beca Ave | 44.577752 | -123.275228 |
| 14445 | NW Kings Blvd & NW Circle Blvd | 44.585587 | -123.276106 |
| 14581 | NW Kings Blvd & NW Circle Blvd | 44.585566 | -123.275921 |
| 14421 | NW Kings Blvd & NW Elmwood Dr | 44.587697 | -123.275940 |
| 14285 | NW Kings Blvd & NW Elmwood Dr | 44.587696 | -123.276110 |
| 14478 | NW Kings Blvd & NW Fillmore Ave | 44.575682 | -123.275350 |
| 14534 | NW Kings Blvd & NW Fillmore Ave | 44.575153 | -123.275156 |
| 14450 | NW Kings Blvd & NW Garfield Ave | 44.582743 | -123.276087 |
| 14568 | NW Kings Blvd & NW Hayes Ave | 44.581751 | -123.275898 |
| 14506 | NW Kings Blvd & NW Jackson Ave | 44.569490 | -123.275175 |
| 14510 | NW Kings Blvd & NW Jackson Ave | 44.569583 | -123.275051 |
| 14552 | NW Kings Blvd & NW Kings Pl | 44.579825 | -123.275882 |
| 14599 | NW Kings Blvd & NW Monroe Ave | 44.568232 | -123.274999 |
| 14466 | NW Kings Blvd & NW Mulkey Ave | 44.580284 | -123.276068 |
| 14484 | NW Kings Blvd & NW Taylor Ave | 44.574064 | -123.275270 |
| 14497 | NW Kings Blvd & NW Tyler Ave | 44.572768 | -123.275245 |
| 14523 | NW Kings Blvd & NW Tyler Ave | 44.572655 | -123.275120 |
| 12477 | NW Monroe Ave & NW 9th St | 44.566160 | -123.267679 |
| 12465 | NW Monroe Ave & NW 11th St | 44.566640 | -123.269601 |
| 12454 | NW Monroe Ave & NW 15th St | 44.567407 | -123.272721 |
| 10251 | NW Monroe Ave & NW 23rd St | 44.568373 | -123.277379 |
| 12449 | NW Monroe Ave & NW Kings Blvd | 44.567959 | -123.274940 |
| 10267 | NW Monroe Ave & NW Kings Blvd | 44.567756 | -123.274631 |
| 10298 | NW Monroe Ave & SW 9th St | 44.565836 | -123.267007 |
| 10279 | NW Monroe Ave & SW 14th St | 44.567065 | -123.271859 |
| 10246 | NW Monroe Ave & SW 26th St | 44.568894 | -123.279725 |
| 12420 | NW Monroe Avenue and NW 23rd Street | 44.568626 | -123.277901 |
| 14292 | NW Professional Dr & NW Kings Blvd | 44.591361 | -123.276198 |
| 13296 | NW Rolling Green Dr & NW Forestgreen Ave | 44.590794 | -123.272613 |
| 13306 | NW Rolling Green Dr & NW Walnut Blvd | 44.592559 | -123.271576 |
| 14903 | NW Roosevelt Drive & Northwest 29th Street | 44.591273 | -123.283444 |
| 10924 | NW Samaritan Dr | 44.603263 | -123.249759 |
| 10930 | NW Samaritan Dr | 44.603762 | -123.253143 |
| 11724 | NW Satinwood St | 44.595094 | -123.257512 |
| 11707 | NW Satinwood St & NW Maxine Cir | 44.597604 | -123.257531 |
| 13381 | NW Satinwood St & NW Maxine Cir | 44.601218 | -123.257539 |
| 10486 | NW Walnut Blvd & NW 9th St | 44.593935 | -123.252519 |
| 10850 | NW Walnut Blvd & NW 25th St | 44.593183 | -123.280419 |
| 10536 | NW Walnut Blvd & NW 25th St | 44.592548 | -123.278259 |
| 10660 | NW Walnut Blvd & NW 29th St | 44.593356 | -123.285585 |
| 10543 | NW Walnut Blvd & NW 29th St | 44.593026 | -123.282757 |
| 10641 | NW Walnut Blvd & NW Aspen St | 44.593246 | -123.294856 |
| 10618 | NW Walnut Blvd & NW Aspen St | 44.593091 | -123.293597 |
| 10527 | NW Walnut Blvd & NW Kings Blvd | 44.592228 | -123.275746 |
| 10504 | NW Walnut Blvd & NW Oak Ave | 44.593500 | -123.260631 |
| 10639 | NW Walnut Blvd & NW Princess St | 44.593511 | -123.299375 |
| 10558 | NW Walnut Blvd & NW Princess St | 44.593306 | -123.299204 |
| 10845 | NW Walnut Blvd & NW Professional Dr | 44.592447 | -123.277022 |
| 10821 | NW Walnut Blvd & NW Satinwood St | 44.593986 | -123.258341 |
| 10493 | NW Walnut Blvd & NW Satinwood St | 44.593951 | -123.256354 |
| 10625 | NW Walnut Blvd & NW Walnut Pl | 44.593101 | -123.296064 |
| 10570 | NW Walnut Blvd & NW Witham Hill Dr | 44.593801 | -123.301389 |
| 10656 | NW Walnut Blvd & Timberhill Townhouses | 44.593248 | -123.289959 |
| 10602 | NW Walnut Blvd & Timberhill Townhouses | 44.593132 | -123.289440 |
| 10591 | NW Walnut Blvd & Timberhill Townhouses | 44.593192 | -123.285541 |
| 14631 | NW Witham Hill Dr & NW Circle Blvd | 44.581688 | -123.295524 |
| 14683 | NW Witham Hill Dr & NW Douglas Ave | 44.585530 | -123.299840 |
| 14665 | NW Witham Hill Dr & NW Elmwood Dr | 44.589134 | -123.302137 |
| 14677 | NW Witham Hill Dr & NW Elmwood Dr | 44.588720 | -123.302308 |
| 14715 | NW Witham Hill Dr & NW Fernwood Cir | 44.579036 | -123.291939 |
| 14696 | NW Witham Hill Dr & NW Pinecone Way | 44.583471 | -123.297840 |
| 14394 | NW Witham Hill Dr & NW Walnut Blvd | 44.593449 | -123.302281 |
| 14654 | NW Witham Hill Dr & NW Westview Pl | 44.585967 | -123.300116 |
| 14704 | NW Witham Hill Dr & NW Woodland Dr | 44.581858 | -123.296022 |
| 14649 | NW Witham Hill Dr at Witham Oaks | 44.583944 | -123.298105 |
| 11070 | Northeast Circle Blvd & Capri Villa Mobile Park | 44.588798 | -123.249966 |
| 11058 | Northeast Circle Blvd & NE Belvue St | 44.589010 | -123.248290 |
| 11043 | Northeast Circle Blvd & NE Four Acre St | 44.588950 | -123.251571 |
| 11062 | Northeast Circle Blvd & NE Jack London St | 44.588834 | -123.247225 |
| 10377 | Northeast Conifer Blvd & Meadow Park Mobile Park | 44.599917 | -123.244981 |
| 10897 | Northeast Conifer Blvd & NE Cambridge Cir | 44.598296 | -123.246118 |
| 10383 | Northeast Conifer Blvd & NE Canterbury Cir | 44.599959 | -123.241340 |
| 10884 | Northeast Conifer Blvd & NE Dorchester Way | 44.600116 | -123.238601 |
| 10878 | Northeast Conifer Blvd & NE Glacier Way | 44.599405 | -123.234905 |
| 10907 | Northeast Conifer Blvd & Pacific Hwy West | 44.596914 | -123.248399 |
| 13064 | Northeast Conser St | 44.596279 | -123.236819 |
| 13732 | Northeast Conser St & NE Burke Pl | 44.597239 | -123.234437 |
| 13086 | Northeast Conser St & NE Jasper St | 44.593065 | -123.240216 |
| 13072 | Northeast Conser St & NE Kirsten Pl | 44.594441 | -123.237398 |
| 13093 | Northeast Conser St & NE Seavy Ave | 44.591880 | -123.242130 |
| 10472 | Northeast Walnut Blvd & NE Jack London St | 44.593013 | -123.246541 |
| 12816 | Northwest 5th Street & Northwest Polk Avenue | 44.569385 | -123.260853 |
| 14069 | Northwest Buchanan Avenue & Northwest 13th Street | 44.576178 | -123.267426 |
| 14053 | Northwest Buchanan Avenue & Northwest 13th Street | 44.576063 | -123.267423 |
| 14076 | Northwest Buchanan Avenue & Northwest 17th Street | 44.576132 | -123.271197 |
| 13979 | Northwest Buchanan Avenue & Northwest 17th Street | 44.576030 | -123.271196 |
| 14926 | Northwest Circle Boulevard | 44.573673 | -123.299092 |
| 13914 | Northwest Elmwood Drive & Northwest Kinderman Dr | 44.588983 | -123.305130 |
| 13933 | Northwest Grant Avenue & Northwest 29th Street | 44.578742 | -123.283272 |
| 13946 | Northwest Grant Avenue & Northwest Alta Vista Dr | 44.578819 | -123.288266 |
| 13922 | Northwest Grant Avenue & Northwest Kings Boulevard | 44.578667 | -123.276372 |
| 13905 | Northwest Maser Drive & Northwest Walnut Boulevard | 44.591378 | -123.307233 |
| 13951 | Northwest Walnut Boulevard & Northwest Glenridge Dr | 44.594031 | -123.302488 |
| 11397 | Nw Circle Boulevard & NW Dale Drive | 44.578584 | -123.297698 |
| 11983 | SE Bethel St & SE Lilly Ave | 44.548035 | -123.258625 |
| 11965 | SE Crystal Lake Dr & SE Bethel St | 44.552075 | -123.258594 |
| 14216 | SE Crystal Lake Dr & SW 3rd St | 44.551932 | -123.264045 |
| 13040 | SE Goodnight Ave & SE Glenn St | 44.536666 | -123.264981 |
| 13029 | SE Goodnight Ave & SE Goodpark St | 44.536727 | -123.258798 |
| 13038 | SE Goodnight Ave & Summerset Vlg | 44.536700 | -123.262142 |
| 12960 | SE Midvale Dr & Mountain View Apartments | 44.533170 | -123.256713 |
| 12973 | SE Midvale Dr & Mountain View Apartments | 44.534415 | -123.256741 |
| 12956 | SE Midvale Dr & SE Brookside Way | 44.531355 | -123.256875 |
| 13055 | SE Park Ave & SE Glenn St | 44.538561 | -123.265586 |
| 12034 | SE Park Ave & SE Park Pl | 44.538629 | -123.260800 |
| 12939 | SE Rivergreen Ave & Mountain View Apartments | 44.530912 | -123.258879 |
| 12941 | SE Rivergreen Ave & SE Hathaway Dr | 44.531135 | -123.262674 |
| 12925 | SE Rivergreen Ave & SE Villa Dr | 44.531118 | -123.265798 |
| 12006 | SE Ryan St & SE Alexander Ave | 44.545017 | -123.258551 |
| 12023 | SE Ryan St & SE Powell Ave | 44.540802 | -123.258551 |
| 12010 | SE Ryan St & SE Richland Ave | 44.542724 | -123.258554 |
| 12892 | SW 3rd St & SE Alexander Ave | 44.544777 | -123.266088 |
| 12885 | SW 3rd St & SE Mayberry Ave | 44.546678 | -123.265888 |
| 12918 | SW 3rd St & SE Park Ave | 44.539387 | -123.266629 |
| 12902 | SW 3rd St & SE Richland Ave | 44.541733 | -123.266311 |
| 13001 | SW 3rd St & SW Avery Ave | 44.551572 | -123.265346 |
| 13017 | SW 3rd St & SW Cummings Ave | 44.548513 | -123.265683 |
| 12994 | SW 3rd St & SW Twin Oaks Cir | 44.553748 | -123.265108 |
| 11954 | SW 3rd St & SW Twin Oaks Cir | 44.553769 | -123.264814 |
| 12859 | SW 4th St & SW Washington Ave | 44.560927 | -123.264000 |
| 12863 | SW 4th St & SW Western Blvd | 44.559444 | -123.264720 |
| 10723 | SW 9th St & SW Madison Ave | 44.565197 | -123.267608 |
| 13212 | SW 15th St & SW Jefferson Ave | 44.563867 | -123.274069 |
| 13220 | SW 15th St & SW Jefferson Way | 44.564021 | -123.274190 |
| 13190 | SW 15th St & SW Washington Way | 44.561465 | -123.274381 |
| 13188 | SW 15th St & SW Western Blvd | 44.560326 | -123.274016 |
| 12431 | SW 26th St & SW A Ave | 44.559286 | -123.279519 |
| 12703 | SW 26th St & SW Campus Way | 44.566970 | -123.279902 |
| 12695 | SW 26th St & SW Jefferson Way | 44.564856 | -123.279909 |
| 14360 | SW 26th St & SW Washington Way | 44.561541 | -123.279556 |
| 11795 | SW 35th St & SW Birdie Dr | 44.552548 | -123.289506 |
| 11782 | SW 35th St & SW Hil-Wood Pl | 44.555354 | -123.289544 |
| 11805 | SW 35th St & SW Knollbrook Ave | 44.548947 | -123.289570 |
| 10159 | SW 49th St & SW Roseberry St | 44.547117 | -123.306817 |
| 10171 | SW 49th St & Spring Creek Apartments | 44.548501 | -123.308376 |
| 10088 | SW 53rd St & SW Helen Ave | 44.552688 | -123.312093 |
| 10205 | SW 53rd St & SW Helen Ave | 44.552546 | -123.311935 |
| 13502 | SW 53rd St & SW Meadow Flower Dr | 44.546534 | -123.311964 |
| 13518 | SW 53rd St & SW Windflower Dr | 44.548905 | -123.311958 |
| 10144 | SW Country Club Dr & SW 49th St | 44.545855 | -123.307318 |
| 11814 | SW Country Club Dr & SW Country Club Pl | 44.548332 | -123.292524 |
| 13458 | SW Grand Oaks Dr & Grand Oaks Apartments | 44.557737 | -123.324076 |
| 13489 | SW Grand Oaks Dr & SW Banyon Cir | 44.558729 | -123.319284 |
| 13470 | SW Grand Oaks Dr & SW Delwood Ave | 44.561294 | -123.319027 |
| 13462 | SW Grand Oaks Dr & SW Timber Ridge Dr | 44.560022 | -123.324677 |
| 13254 | SW Jefferson Ave & SW 8th St | 44.563880 | -123.267579 |
| 13231 | SW Jefferson Ave & SW 11th St | 44.564541 | -123.271377 |
| 13119 | SW Philomath Blvd | 44.554259 | -123.300660 |
| 13174 | SW Philomath Blvd & SW 47th St | 44.553700 | -123.303081 |
| 13157 | SW Philomath Blvd & SW 53rd St | 44.550999 | -123.311274 |
| 13142 | SW Philomath Blvd & SW Blueberry Dr | 44.551661 | -123.309140 |
| 14200 | SW Philomath Blvd & SW Blueberry Dr | 44.551499 | -123.310087 |
| 13126 | SW Philomath Blvd & SW Timian St | 44.552842 | -123.305333 |
| 14082 | SW Research Way & DHS | 44.551511 | -123.296489 |
| 14095 | SW Research Way & SW Technology Loop | 44.551647 | -123.303375 |
| 13135 | SW Technology Loop & SW Research Way | 44.551868 | -123.306587 |
| 11949 | SW Western Blvd & SW 4th St | 44.559837 | -123.264712 |
| 11931 | SW Western Blvd & SW 8th St | 44.560468 | -123.268377 |
| 11912 | SW Western Blvd & SW 16th St | 44.559789 | -123.275398 |
| 11908 | SW Western Blvd & SW 26th St | 44.558459 | -123.278780 |
| 11867 | SW Western Blvd & SW 35th St | 44.557009 | -123.290309 |
| 11769 | SW Western Blvd & SW 35th St | 44.556841 | -123.289208 |
| 11898 | SW Western Blvd & SW Grove St | 44.557132 | -123.281619 |
| 11748 | SW Western Blvd & SW Grove St | 44.556812 | -123.282723 |
| 11776 | SW Western Blvd & SW Hillside Dr | 44.556533 | -123.293605 |
| 11851 | SW Western Blvd & SW Ivy Pl | 44.556616 | -123.293659 |
| 11879 | SW Western Blvd & SW Poplar Pl | 44.556926 | -123.285912 |
| 13848 | Southwest 35th Street | 44.548600 | -123.289827 |
| 13830 | Southwest 35th Street & Southwest Philomath Blvd | 44.554190 | -123.289685 |
| 14988 | Southwest 53rd Street | 44.556159 | -123.312222 |
| 13811 | Southwest Research Way | 44.551766 | -123.303386 |
| 13807 | Southwest Research Way & Corvallis-Philomath | 44.551618 | -123.296453 |
| 13824 | Southwest Research Way & Southwest Country Club Dr | 44.548441 | -123.294332 |
| 13491 | Southwest West Hills Road & SW 55th Street | 44.556348 | -123.314398 |
| 13998 | The Domain | 44.576488 | -123.298420 |
| 11425 | The Domain | 44.576535 | -123.298168 |
| 14432 | Timberhill Shopping Center | 44.590562 | -123.275927 |
Agency Stops: 276