| Stop ID | Stop Name | Stop Latitude | Stop Longitude |
|---|---|---|---|
| 1630 | 20th Side Rd. & Arthur | 48.380380 | -89.360890 |
| 1629 | 20th Side Rd. & Herrick | 48.377640 | -89.360890 |
| 1628 | 20th Side Rd. & Malibu | 48.374480 | -89.360940 |
| 1626 | 20th Side Rd. & Otway | 48.363550 | -89.360940 |
| 1625 | 20th Side Rd. & Perozak St. | 48.366570 | -89.360940 |
| 1627 | 20th Side Rd. & Trotter | 48.371540 | -89.360930 |
| 1615 | 25th Side Rd. & Rosslyn | 48.362340 | -89.388490 |
| 1219 | Academy & Balmoral | 48.424100 | -89.252170 |
| 1217 | Academy & Beaver | 48.423030 | -89.248580 |
| 1297 | Academy & Ravenwood | 48.423010 | -89.247950 |
| 1295 | Academy & Varsity Row | 48.423740 | -89.250790 |
| 1343 | Albany & Munro | 48.451320 | -89.209020 |
| 1342 | Albany & Otto | 48.451300 | -89.211480 |
| 1348 | Algoma & 400s Block | 48.448520 | -89.209000 |
| 1349 | Algoma & Angus | 48.447270 | -89.211360 |
| 1308 | Algoma & Bay | 48.431600 | -89.229510 |
| 1793 | Algoma & Bay | 48.432060 | -89.229290 |
| 1462 | Algoma & Camelot | 48.438540 | -89.222370 |
| 1307 | Algoma & Cornwall | 48.430120 | -89.231120 |
| 1794 | Algoma & Cornwall | 48.429830 | -89.231530 |
| 1131 | Algoma & Dawson Court | 48.451760 | -89.202740 |
| 1178 | Algoma & Dawson Court | 48.451960 | -89.202550 |
| 1309 | Algoma & Dufferin | 48.433290 | -89.227780 |
| 1792 | Algoma & Dufferin | 48.433400 | -89.227900 |
| 1464 | Algoma & Harrington | 48.442270 | -89.218490 |
| 1306 | Algoma & John | 48.428620 | -89.232590 |
| 1795 | Algoma & John | 48.428640 | -89.232770 |
| 1132 | Algoma & MacDougall | 48.453020 | -89.200380 |
| 1177 | Algoma & MacDougall | 48.453050 | -89.200540 |
| 1350 | Algoma & McIntyre | 48.445910 | -89.213210 |
| 1347 | Algoma & Munro | 48.449860 | -89.206530 |
| 1310 | Algoma & Pearl | 48.434730 | -89.226290 |
| 1814 | Algoma & Pearl | 48.435330 | -89.225910 |
| 1463 | Algoma & St. George | 48.440430 | -89.220400 |
| 1461 | Algoma & Van Norman | 48.437500 | -89.223450 |
| 1351 | Algoma & Wolseley | 48.444390 | -89.215260 |
| 1716 | Alloy & Balmoral | 48.408670 | -89.258770 |
| 1705 | Alloy & Cobalt | 48.408720 | -89.256970 |
| 1706 | Alloy & Tungsten | 48.408720 | -89.254360 |
| 1715 | Amber & 1200s Block | 48.407360 | -89.261570 |
| 1714 | Amber & Jade | 48.410620 | -89.261020 |
| 1590 | Anemki & FWFN Office | 48.353640 | -89.264100 |
| 1856 | Anemki & Wolf | 48.351470 | -89.263600 |
| 1635 | Arthur & 15th Side Rd. | 48.380740 | -89.331310 |
| 1528 | Arthur & 400s Block | 48.380770 | -89.286260 |
| 1637 | Arthur & 1300s Block | 48.380800 | -89.315570 |
| 1633 | Arthur & 1600s Block | 48.380810 | -89.338060 |
| 1501 | Arthur & 2000s Block | 48.380930 | -89.276050 |
| 1492 | Arthur & Archibald | 48.380920 | -89.249210 |
| 1507 | Arthur & Brown | 48.380940 | -89.280920 |
| 1530 | Arthur & Brown | 48.380760 | -89.281700 |
| 1636 | Arthur & Brunetti | 48.380820 | -89.322090 |
| 1497 | Arthur & Brunswick | 48.380900 | -89.262810 |
| 1631 | Arthur & Community Centre | 48.381030 | -89.350400 |
| 1502 | Arthur & Edward | 48.380930 | -89.277590 |
| 1531 | Arthur & Edward | 48.380790 | -89.277400 |
| 1511 | Arthur & Euclid | 48.380940 | -89.290540 |
| 1500 | Arthur & Ford | 48.380920 | -89.272520 |
| 1533 | Arthur & Ford | 48.380800 | -89.273160 |
| 1495 | Arthur & Franklin | 48.380920 | -89.256420 |
| 1537 | Arthur & Franklin | 48.380790 | -89.256170 |
| 1632 | Arthur & Garden | 48.380810 | -89.342070 |
| 1524 | Arthur & HWY 61 | 48.380740 | -89.298120 |
| 1510 | Arthur & James | 48.380950 | -89.288980 |
| 1527 | Arthur & James | 48.380750 | -89.288700 |
| 1508 | Arthur & Leland | 48.380930 | -89.283690 |
| 1529 | Arthur & Leland | 48.380780 | -89.283300 |
| 1499 | Arthur & Lillie | 48.380920 | -89.270060 |
| 1509 | Arthur & Madison | 48.380920 | -89.286790 |
| 1494 | Arthur & Marks | 48.380920 | -89.254460 |
| 1538 | Arthur & Marks | 48.380800 | -89.253580 |
| 1091 | Arthur & McKellar | 48.380800 | -89.249900 |
| 1512 | Arthur & Mountdale | 48.380910 | -89.294780 |
| 1525 | Arthur & Mountdale | 48.380750 | -89.296120 |
| 1514 | Arthur & Neebing | 48.380900 | -89.305790 |
| 1513 | Arthur & Riverview | 48.380920 | -89.298130 |
| 1496 | Arthur & Selkirk | 48.380910 | -89.260320 |
| 1519 | Arthur & Sifton | 48.380760 | -89.309810 |
| 1498 | Arthur & Tarbutt | 48.380920 | -89.268140 |
| 1521 | Arthur & Valhalla Inn | 48.380760 | -89.304780 |
| 1634 | Arthur & Vanguard | 48.380790 | -89.334980 |
| 1493 | Arthur & Vickers | 48.380910 | -89.251620 |
| 1536 | Arthur & Vickers Park | 48.380780 | -89.260500 |
| 1526 | Arthur & Victoria Inn | 48.380760 | -89.292700 |
| 1535 | Arthur & Waterloo | 48.380770 | -89.266780 |
| 1520 | Arthur & Willard | 48.380750 | -89.307370 |
| 1515 | Arthur St. Market | 48.381980 | -89.307920 |
| 1159 | Arundel & Grenville | 48.468860 | -89.188090 |
| 1483 | Balmoral & Academy | 48.423870 | -89.252850 |
| 1774 | Balmoral & Academy | 48.423660 | -89.252680 |
| 1455 | Balmoral & Andrew | 48.430760 | -89.252760 |
| 1484 | Balmoral & Beverly | 48.421340 | -89.252940 |
| 1773 | Balmoral & Beverly | 48.421390 | -89.252710 |
| 1840 | Balmoral & Cameron | 48.390970 | -89.258110 |
| 1572 | Balmoral & Dease | 48.390900 | -89.258300 |
| 1565 | Balmoral & Forest | 48.396960 | -89.258100 |
| 1570 | Balmoral & Forest | 48.397340 | -89.258280 |
| 1571 | Balmoral & Harold | 48.393300 | -89.258300 |
| 1704 | Balmoral & Hewitson | 48.404210 | -89.258120 |
| 1456 | Balmoral & Hollylane | 48.428730 | -89.252800 |
| 1841 | Balmoral & Norah | 48.394690 | -89.258130 |
| 1569 | Balmoral & Sibley | 48.404070 | -89.258350 |
| 1325 | Balsam & Clayte | 48.455590 | -89.225460 |
| 1326 | Balsam & Hull | 48.456870 | -89.225450 |
| 1328 | Balsam & Huron | 48.459720 | -89.225440 |
| 1324 | Balsam & Margaret | 48.453660 | -89.225410 |
| 1820 | Balsam & Melvin | 48.448460 | -89.225490 |
| 1819 | Balsam & Simcoe | 48.451360 | -89.225580 |
| 1327 | Balsam & Velva | 48.458870 | -89.225460 |
| 1117 | Bay & Johnson | 48.430530 | -89.226800 |
| 1193 | Bay & Johnson | 48.430370 | -89.226070 |
| 1299 | Beverly & Darwin | 48.420890 | -89.245350 |
| 1214 | Beverly & Newton | 48.421360 | -89.243170 |
| 1215 | Beverly & Pasteur | 48.420930 | -89.246360 |
| 1155 | Black Bay & Dewe | 48.472940 | -89.190400 |
| 1154 | Black Bay & Grenville | 48.473490 | -89.187640 |
| 1638 | Bombardier Entrance | 48.356860 | -89.300840 |
| 1581 | Bombardier Lot 1 | 48.357060 | -89.297090 |
| 1582 | Bombardier Lot 2 | 48.356970 | -89.300860 |
| 1613 | Broadway & 22nd Side Rd. | 48.358790 | -89.371720 |
| 1614 | Broadway & 25th Side Rd. | 48.359830 | -89.383060 |
| 1600 | Broadway & 1500s Block | 48.354320 | -89.330360 |
| 1607 | Broadway & 1900s Block | 48.357030 | -89.351610 |
| 1612 | Broadway & 2100s Block | 48.358280 | -89.365840 |
| 1611 | Broadway & Bowlker | 48.357860 | -89.361050 |
| 1605 | Broadway & CN Yard | 48.356960 | -89.345660 |
| 1597 | Broadway & Cemetery | 48.353700 | -89.319500 |
| 1602 | Broadway & Community Ctr. | 48.355130 | -89.337620 |
| 1603 | Broadway & Daisy | 48.355950 | -89.341230 |
| 1604 | Broadway & Glenwood | 48.356560 | -89.343970 |
| 1606 | Broadway & Highland | 48.357010 | -89.349300 |
| 1610 | Broadway & Kerega | 48.357550 | -89.357410 |
| 1608 | Broadway & King | 48.357360 | -89.354960 |
| 1598 | Broadway & Meryle | 48.354050 | -89.324690 |
| 1599 | Broadway & Prokops | 48.354200 | -89.328220 |
| 1601 | Broadway & Victor | 48.354450 | -89.333010 |
| 1037 | Brock & 200s Block | 48.368420 | -89.269900 |
| 1073 | Brock & 200s Block | 48.368300 | -89.269880 |
| 1035 | Brock & 300s Block | 48.368420 | -89.264360 |
| 1075 | Brock & 300s Block | 48.368300 | -89.264010 |
| 1271 | Brock & Brown | 48.368280 | -89.281130 |
| 1076 | Brock & Sprague | 48.368290 | -89.262220 |
| 1036 | Brock & Tarbutt | 48.368430 | -89.267620 |
| 1074 | Brock & Tarbutt | 48.368290 | -89.267420 |
| 1065 | Brown & Francis | 48.367420 | -89.281640 |
| 1270 | Brown & Francis | 48.367160 | -89.281460 |
| 1066 | Brown & Frederica | 48.365940 | -89.281630 |
| 1269 | Brown & Frederica | 48.365530 | -89.281460 |
| 1202 | Camelot & Court | 48.437360 | -89.219050 |
| 1818 | Camelot & Court | 48.437480 | -89.219450 |
| 1573 | Cameron & Bernard | 48.389150 | -89.255940 |
| 1575 | Cameron & Harold | 48.389160 | -89.252120 |
| 1838 | Cameron & Harold | 48.389260 | -89.252080 |
| 1574 | Cameron & Marks | 48.389150 | -89.254130 |
| 1839 | Cameron & Norah | 48.389260 | -89.254290 |
| 1212 | Canada Games Complex | 48.423590 | -89.240870 |
| 1385 | Castlegreen & 100s Block | 48.461510 | -89.236690 |
| 1389 | Castlegreen & 600s Block | 48.460420 | -89.233890 |
| 1388 | Castlegreen & 800s Block | 48.459270 | -89.234600 |
| 1387 | Castlegreen & 900s Block | 48.459270 | -89.236420 |
| 1386 | Castlegreen & 1300s Block | 48.460310 | -89.236910 |
| 1390 | Castlegreen & Superiorview | 48.461060 | -89.234730 |
| 1712 | Central & 700s Block | 48.411920 | -89.256340 |
| 1711 | Central & Alloy | 48.411940 | -89.252330 |
| 1490 | Central & Carrick | 48.411880 | -89.250760 |
| 1710 | Central & Carrick | 48.412370 | -89.249860 |
| 1491 | Central & Memorial | 48.413390 | -89.244510 |
| 1713 | Central & Reume | 48.411900 | -89.260000 |
| 1709 | Central & Squire | 48.413480 | -89.246160 |
| 1489 | Central & Tungsten | 48.411790 | -89.252910 |
| 1585 | Chippewa & James | 48.354670 | -89.286000 |
| 1584 | Chippewa & Mountain | 48.346260 | -89.302090 |
| 1596 | Chippewa & Mountain | 48.346340 | -89.302190 |
| 1552 | Christie & McIntosh | 48.392180 | -89.231020 |
| 1551 | Christie & McLeod | 48.392800 | -89.229320 |
| 1553 | Christie & McTavish | 48.391660 | -89.232480 |
| 1646 | Churchill & Champlain | 48.389810 | -89.295320 |
| 1641 | Churchill & Edward | 48.390160 | -89.279550 |
| 1668 | Churchill & Edward | 48.390050 | -89.279180 |
| 1642 | Churchill & Hemlock | 48.390160 | -89.282140 |
| 1667 | Churchill & Hemlock | 48.390050 | -89.282750 |
| 1644 | Churchill & James | 48.390150 | -89.290430 |
| 1665 | Churchill & James | 48.390070 | -89.288800 |
| 1645 | Churchill & Parkway | 48.390050 | -89.293670 |
| 1643 | Churchill & Sycamore | 48.390140 | -89.286680 |
| 1666 | Churchill & Sycamore | 48.390070 | -89.286520 |
| 1019 | City Hall Terminal | 48.382460 | -89.245800 |
| 1588 | City Rd. & Back St. | 48.356840 | -89.268000 |
| 1592 | City Rd. & Back St. | 48.356900 | -89.269480 |
| 1586 | City Rd. & Chapmans | 48.356390 | -89.279180 |
| 1594 | City Rd. & Chapmans | 48.356610 | -89.278430 |
| 1595 | City Rd. & James | 48.355290 | -89.284110 |
| 1587 | City Rd. & K&A | 48.356520 | -89.274480 |
| 1593 | City Rd. & K&A | 48.356770 | -89.273790 |
| 1589 | City Rd. & Mission Rd. | 48.356980 | -89.263990 |
| 1448 | Clarkson & Juniper | 48.439080 | -89.257960 |
| 1130 | Clavet & Algoma | 48.449750 | -89.204860 |
| 1179 | Clavet & Algoma | 48.449780 | -89.205050 |
| 1344 | Clavet & Algoma | 48.450400 | -89.205770 |
| 1129 | Clavet & Court | 48.448350 | -89.203180 |
| 1128 | Clavet & Cumberland | 48.447380 | -89.202050 |
| 1180 | Clavet & Cumberland | 48.447130 | -89.201840 |
| 1518 | College Aviation Centre | 48.378080 | -89.315060 |
| 1213 | Community Auditorium | 48.421940 | -89.240900 |
| 1300 | Community Auditorium | 48.421580 | -89.241230 |
| 1231 | Confederation College | 48.402970 | -89.269670 |
| 1554 | Connolly & McLaughlin | 48.393350 | -89.232380 |
| 1381 | County & 500s Block | 48.462210 | -89.241980 |
| 1379 | County & Brant | 48.457550 | -89.243390 |
| 1377 | County & Prescot | 48.455230 | -89.247950 |
| 1376 | County & Renfrew | 48.454800 | -89.249560 |
| 1378 | County & Wentworth | 48.456260 | -89.245830 |
| 1380 | County & York | 48.459710 | -89.242450 |
| 1372 | County Fair Mall | 48.451860 | -89.254480 |
| 1194 | Court & Bay | 48.430430 | -89.227640 |
| 1203 | Court & Camelot | 48.437450 | -89.220380 |
| 1116 | Court & Cornwall | 48.429780 | -89.228060 |
| 1195 | Court & Cornwall | 48.428970 | -89.229150 |
| 1115 | Court & John | 48.427980 | -89.229940 |
| 1205 | Court & Lincoln | 48.434670 | -89.223220 |
| 1206 | Court & Manitou | 48.431880 | -89.226220 |
| 1844 | Court & Manitou | 48.432280 | -89.225560 |
| 1345 | Court & McCulloch | 48.450370 | -89.199390 |
| 1346 | Court & Nelson | 48.449950 | -89.200440 |
| 1196 | Court & Queen | 48.427210 | -89.231030 |
| 1353 | Court & Ray | 48.440230 | -89.217460 |
| 1204 | Court & Red River | 48.435910 | -89.221920 |
| 1845 | Court & Red River | 48.435440 | -89.222200 |
| 1024 | Court & River | 48.441550 | -89.215880 |
| 1313 | Court & Tupper | 48.438340 | -89.219270 |
| 1354 | Court & Tupper | 48.438670 | -89.219090 |
| 1114 | Court & Wholesale Club | 48.426120 | -89.231990 |
| 1315 | Court & Wolseley | 48.443380 | -89.213370 |
| 1150 | Cowan & Hodder | 48.478680 | -89.182510 |
| 1125 | Cumberland & Angus | 48.443970 | -89.206980 |
| 1183 | Cumberland & Angus | 48.443580 | -89.208020 |
| 1173 | Cumberland & Beck | 48.450570 | -89.194880 |
| 1126 | Cumberland & Egan | 48.444670 | -89.205640 |
| 1182 | Cumberland & Egan | 48.444870 | -89.205580 |
| 1186 | Cumberland & Elgin | 48.440200 | -89.214140 |
| 1127 | Cumberland & Fitzgerald | 48.445570 | -89.203930 |
| 1136 | Cumberland & Gibson | 48.451270 | -89.193150 |
| 1172 | Cumberland & Gibson | 48.451330 | -89.193450 |
| 1171 | Cumberland & Grenville | 48.455140 | -89.186260 |
| 1181 | Cumberland & Munro | 48.446180 | -89.203100 |
| 1137 | Cumberland & Parks North | 48.452760 | -89.190450 |
| 1119 | Cumberland & Pearl | 48.432660 | -89.221540 |
| 1190 | Cumberland & Pearl | 48.433010 | -89.221330 |
| 1120 | Cumberland & Red River | 48.434500 | -89.219520 |
| 1189 | Cumberland & Red River | 48.434470 | -89.219860 |
| 1123 | Cumberland & St. James | 48.441380 | -89.211870 |
| 1188 | Cumberland & Tupper | 48.437110 | -89.217090 |
| 1184 | Cumberland & Van Horn | 48.442750 | -89.209570 |
| 1124 | Cumberland & Van Horne | 48.442100 | -89.210490 |
| 1122 | Cumberland & Villa | 48.438330 | -89.215590 |
| 1187 | Cumberland & Villa | 48.438300 | -89.215860 |
| 1118 | Cumberland & Water | 48.431250 | -89.223080 |
| 1192 | Cumberland & Water | 48.430900 | -89.223530 |
| 1191 | Cumberland & Wilson | 48.431990 | -89.222410 |
| 1185 | Cumberland & Wolseley | 48.441630 | -89.211700 |
| 1373 | Dawson & East | 48.452620 | -89.256620 |
| 1421 | Dawson & Masters | 48.454920 | -89.262810 |
| 1422 | Dawson & Piccadilly | 48.452880 | -89.257740 |
| 1423 | Dawson & Regina | 48.451820 | -89.254740 |
| 1157 | Dewe & 500s Block | 48.470590 | -89.190760 |
| 1158 | Dewe & Arundel | 48.469130 | -89.190760 |
| 1506 | Donald & 100s Block | 48.382460 | -89.281340 |
| 1577 | Donald & Archibald | 48.382450 | -89.248540 |
| 1021 | Donald & Cent. Sq. | 48.382540 | -89.249420 |
| 1842 | Donald & Harold | 48.382560 | -89.251820 |
| 1843 | Donald & Harold | 48.382400 | -89.252740 |
| 1375 | East & London | 48.454980 | -89.252850 |
| 1374 | East & Market | 48.453590 | -89.255650 |
| 1277 | Edward & Arthur | 48.380340 | -89.278500 |
| 1261 | Edward & Begin | 48.379570 | -89.278690 |
| 1266 | Edward & Brock | 48.368090 | -89.278600 |
| 1272 | Edward & Brock | 48.368740 | -89.278500 |
| 1265 | Edward & Christina | 48.370970 | -89.278680 |
| 1273 | Edward & Christina | 48.370380 | -89.278480 |
| 1238 | Edward & Churchill | 48.390520 | -89.278750 |
| 1282 | Edward & Churchill | 48.390430 | -89.278470 |
| 1260 | Edward & Donald | 48.382160 | -89.278650 |
| 1278 | Edward & Donald | 48.382690 | -89.278510 |
| 1267 | Edward & Frederica | 48.364830 | -89.278630 |
| 1264 | Edward & Gordon | 48.372710 | -89.278650 |
| 1274 | Edward & Gordon | 48.372440 | -89.278490 |
| 1234 | Edward & Ironwood | 48.396530 | -89.275490 |
| 1262 | Edward & Isabella | 48.376840 | -89.278670 |
| 1276 | Edward & Isabella | 48.377860 | -89.278530 |
| 1233 | Edward & James | 48.398620 | -89.274670 |
| 1286 | Edward & James | 48.398730 | -89.274460 |
| 1241 | Edward & Miles | 48.385380 | -89.278670 |
| 1280 | Edward & Miles | 48.385800 | -89.278530 |
| 1240 | Edward & Park Row | 48.386720 | -89.278670 |
| 1239 | Edward & Parkway | 48.388470 | -89.278690 |
| 1235 | Edward & Redwood | 48.394970 | -89.277070 |
| 1284 | Edward & Redwood | 48.393450 | -89.278050 |
| 1281 | Edward & Riverview | 48.387040 | -89.278500 |
| 1259 | Edward & Victoria | 48.383860 | -89.278680 |
| 1279 | Edward & Victoria | 48.384670 | -89.278530 |
| 1263 | Edward & Walsh | 48.373900 | -89.278620 |
| 1275 | Edward & Walsh | 48.374720 | -89.278470 |
| 1237 | Edward & Ward | 48.391750 | -89.278720 |
| 1283 | Edward & Ward | 48.391650 | -89.278520 |
| 1285 | Edward & Woodlawn | 48.396110 | -89.275680 |
| 1855 | FWFN Community Centre | 48.349260 | -89.265080 |
| 1437 | Faculty of Law | 48.438010 | -89.226890 |
| 1319 | Farrand & Albany | 48.451140 | -89.217240 |
| 1321 | Farrand & Margaret | 48.453360 | -89.217320 |
| 1318 | Farrand & Meek | 48.448440 | -89.216930 |
| 1038 | Ford & Brock | 48.368030 | -89.272940 |
| 1071 | Ford & Francis | 48.367540 | -89.272770 |
| 1039 | Ford & Frederica | 48.365650 | -89.272930 |
| 1070 | Ford & Frederica | 48.365420 | -89.272780 |
| 1833 | Fort William Clinic | 48.423830 | -89.274380 |
| 1835 | Fort William Clinic | 48.422890 | -89.274610 |
| 1609 | Fort William Historical Park | 48.347310 | -89.354280 |
| 1002 | Fort William Rd. & Central | 48.414360 | -89.237560 |
| 1108 | Fort William Rd. & Central | 48.413680 | -89.237560 |
| 1113 | Fort William Rd. & Court | 48.424420 | -89.233080 |
| 1004 | Fort William Rd. & Harbour Expy | 48.407830 | -89.240460 |
| 1005 | Fort William Rd. & Intercity | 48.405170 | -89.241580 |
| 1104 | Fort William Rd. & Intercity | 48.404820 | -89.241470 |
| 1102 | Fort William Rd. & Isabel | 48.400270 | -89.241110 |
| 1198 | Fort William Rd. & Lisgar | 48.423830 | -89.233270 |
| 1105 | Fort William Rd. & Main | 48.405740 | -89.241070 |
| 1106 | Fort William Rd. & Mooney | 48.408110 | -89.240100 |
| 1007 | Fort William Rd. & Northern | 48.399890 | -89.241070 |
| 1201 | Fort William Rd. & Second | 48.419440 | -89.234290 |
| 1112 | Fort William Rd. & Spofford | 48.422030 | -89.233060 |
| 1000 | Fort William Rd. & Transit Office (SB) | 48.417000 | -89.235960 |
| 1003 | Fort William Rd. & Walmart | 48.412120 | -89.238590 |
| 1200 | Fort William Rd. & Water | 48.421610 | -89.233050 |
| 1197 | Fort William Rd. & Wholesale Club | 48.426050 | -89.232330 |
| 1026 | Franklin & Arthur | 48.381230 | -89.256780 |
| 1086 | Franklin & Arthur | 48.380520 | -89.256560 |
| 1087 | Franklin & Donald | 48.382280 | -89.256580 |
| 1027 | Franklin & Isabella | 48.377810 | -89.256720 |
| 1084 | Franklin & Isabella | 48.377250 | -89.256560 |
| 1028 | Franklin & Moodie | 48.376140 | -89.256760 |
| 1083 | Franklin & Moodie | 48.375820 | -89.256560 |
| 1085 | Franklin & Ridgeway | 48.379060 | -89.256560 |
| 1041 | Frederica & 100s Block | 48.365160 | -89.275570 |
| 1069 | Frederica & 100s Block | 48.365060 | -89.275990 |
| 1044 | Frederica & 200s Block | 48.365150 | -89.283660 |
| 1052 | Frederica & Alpine | 48.365160 | -89.304870 |
| 1043 | Frederica & Brown | 48.365160 | -89.281970 |
| 1067 | Frederica & Brown | 48.365030 | -89.280990 |
| 1047 | Frederica & Centre | 48.365150 | -89.292170 |
| 1049 | Frederica & Crawford | 48.365140 | -89.298100 |
| 1042 | Frederica & Edward | 48.365160 | -89.278160 |
| 1068 | Frederica & Edward | 48.365070 | -89.278240 |
| 1040 | Frederica & Ford | 48.365150 | -89.273910 |
| 1051 | Frederica & Georgina | 48.365150 | -89.302100 |
| 1045 | Frederica & Heath | 48.365170 | -89.285730 |
| 1048 | Frederica & Mountdale | 48.365150 | -89.294910 |
| 1050 | Frederica & Stanley | 48.365150 | -89.300280 |
| 1046 | Frederica at James | 48.365170 | -89.288400 |
| 1622 | Glenoah & Rosslyn | 48.362800 | -89.345830 |
| 1778 | Golf Links & Anten | 48.439670 | -89.263790 |
| 1824 | Golf Links & Central | 48.410330 | -89.274480 |
| 1480 | Golf Links & Crystal | 48.436070 | -89.269440 |
| 1777 | Golf Links & Crystal | 48.436050 | -89.269240 |
| 1478 | Golf Links & Fairbank | 48.439840 | -89.264190 |
| 1230 | Golf Links & Fanshaw | 48.402900 | -89.274680 |
| 1288 | Golf Links & Fanshaw | 48.403090 | -89.274470 |
| 1823 | Golf Links & Harbour Xpress | 48.406230 | -89.274370 |
| 1229 | Golf Links & Innovation | 48.407640 | -89.274800 |
| 1227 | Golf Links & Medical Clinic | 48.415340 | -89.274700 |
| 1290 | Golf Links & Medical Clinic | 48.415440 | -89.274420 |
| 1226 | Golf Links & Oliver | 48.419590 | -89.274670 |
| 1291 | Golf Links & Oliver | 48.419300 | -89.274410 |
| 1228 | Golf Links & Ridgecrest | 48.409990 | -89.274700 |
| 1289 | Golf Links & Ridgecrest | 48.409200 | -89.274470 |
| 1481 | Golf Links & Riviera | 48.433640 | -89.272370 |
| 1776 | Golf Links & Riviera | 48.433090 | -89.272680 |
| 1482 | Golf Links & Sunrise | 48.427920 | -89.274590 |
| 1775 | Golf Links & Sunrise | 48.428350 | -89.274330 |
| 1268 | Gore & Brown | 48.364060 | -89.281330 |
| 1168 | Grenville & Adams | 48.459620 | -89.187710 |
| 1170 | Grenville & Adelaide | 48.457140 | -89.187300 |
| 1167 | Grenville & Marion | 48.461100 | -89.187710 |
| 1166 | Grenville & Morse | 48.462380 | -89.187710 |
| 1169 | Grenville & Roberta | 48.458350 | -89.187660 |
| 1165 | Greville & Rita | 48.463840 | -89.187760 |
| 1210 | High & Queen | 48.427120 | -89.238390 |
| 1303 | High & Queen | 48.427280 | -89.238270 |
| 1822 | High & Theresa | 48.452040 | -89.227840 |
| 1402 | Hilldale & 100s Block | 48.456800 | -89.258130 |
| 1401 | Hilldale & Downing | 48.459840 | -89.258260 |
| 1400 | Hilldale & Wardrope | 48.462630 | -89.258350 |
| 1144 | Hodder & Arundel | 48.468600 | -89.182120 |
| 1147 | Hodder & Black Bay | 48.474220 | -89.181930 |
| 1139 | Hodder & Cuyler | 48.458810 | -89.182190 |
| 1146 | Hodder & Elliot | 48.471920 | -89.182050 |
| 1138 | Hodder & Grenville | 48.455770 | -89.184680 |
| 1142 | Hodder & Lillian | 48.464580 | -89.182160 |
| 1140 | Hodder & Merrill | 48.461280 | -89.182170 |
| 1141 | Hodder & Morse | 48.462650 | -89.182170 |
| 1148 | Hodder & Rona | 48.476280 | -89.181900 |
| 1143 | Hodder & Surrey | 48.466500 | -89.182140 |
| 1848 | Hogarth Riverview Manor | 48.387860 | -89.270480 |
| 1329 | Hudson & Huron | 48.460750 | -89.224110 |
| 1331 | Hudson & Shuniah | 48.463720 | -89.214320 |
| 1333 | Hudson & Toledo | 48.463760 | -89.209770 |
| 1330 | Hudson Heights Apartments | 48.463670 | -89.217800 |
| 1335 | Huron & Otto | 48.460660 | -89.211550 |
| 1302 | Inchiquin & High | 48.424820 | -89.239660 |
| 1211 | Inchiquin & Winnipeg | 48.424860 | -89.239890 |
| 1006 | Intercity Shopping Centre | 48.403440 | -89.243270 |
| 1103 | Intercity Shopping Centre | 48.403490 | -89.243060 |
| 1695 | James & 400s Block | 48.391910 | -89.289460 |
| 1724 | James & 400s Block | 48.392560 | -89.289600 |
| 1689 | James & Arthur | 48.380600 | -89.289410 |
| 1729 | James & Arthur | 48.380140 | -89.289610 |
| 1702 | James & Brecia | 48.399540 | -89.277280 |
| 1717 | James & Brecia | 48.399630 | -89.277150 |
| 1694 | James & Churchill | 48.389690 | -89.289430 |
| 1725 | James & Churchill | 48.390510 | -89.289640 |
| 1701 | James & Conestoga | 48.400230 | -89.279090 |
| 1690 | James & Donald | 48.381990 | -89.289440 |
| 1728 | James & Donald | 48.381550 | -89.289600 |
| 1817 | James & Gordon | 48.372670 | -89.289860 |
| 1578 | James & Gore | 48.364240 | -89.289580 |
| 1687 | James & Isabella | 48.376700 | -89.289450 |
| 1731 | James & Isabella | 48.376400 | -89.289600 |
| 1699 | James & Lambton | 48.400280 | -89.286800 |
| 1720 | James & Lambton | 48.400400 | -89.286900 |
| 1698 | James & Limbrick | 48.398880 | -89.289460 |
| 1721 | James & Limbrick | 48.398880 | -89.289640 |
| 1696 | James & McGill | 48.394880 | -89.289470 |
| 1723 | James & McGill | 48.394890 | -89.289630 |
| 1688 | James & Mini-Queens Park | 48.378130 | -89.289430 |
| 1730 | James & Mini-Queens Park | 48.378260 | -89.289610 |
| 1693 | James & Parkway | 48.387910 | -89.289440 |
| 1726 | James & Parkway | 48.387620 | -89.289600 |
| 1692 | James & Riverview | 48.386170 | -89.289440 |
| 1719 | James & Ryerson | 48.400380 | -89.283690 |
| 1700 | James & Sheridan | 48.400280 | -89.283110 |
| 1718 | James & Sheridan | 48.400380 | -89.280250 |
| 1697 | James & Vale | 48.396320 | -89.289450 |
| 1722 | James & Vale | 48.396460 | -89.289610 |
| 1691 | James & Victoria | 48.384540 | -89.289420 |
