Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
101 | 6 Ward St. & Main Ave. / Bank of America | 41.129978 | -73.422989 |
200 | 10 / 20 Westport Rd | 41.180210 | -73.412270 |
6 | 11 Fort Point & Van Zant | 41.100788 | -73.411057 |
7 | 11 North Main St. & Washington | 41.099331 | -73.418678 |
15 | 13 South Main St. & Washington | 41.098545 | -73.418907 |
20 | 14 Lowe St. & Hamilton | 41.095055 | -73.425842 |
21 | 14 Union Ave. & Eclipse | 41.125305 | -73.415123 |
24 | 15 Ward St. & Aiken | 41.130337 | -73.421082 |
34 | 16 Ward St. & Thames | 41.130268 | -73.420822 |
39 | 17 West Ave. / Grace Baptist Church | 41.103474 | -73.419922 |
44 | 20 Glover Ave & Vertrue | 41.143433 | -73.427498 |
50 | 24 1/2 Monroe St. / Norwalk Housing Auth | 41.096615 | -73.421692 |
51 | 24 Lexington Ave. | 41.091969 | -73.423302 |
322 | 25 Van Zant St IB | 41.101444 | -73.406845 |
321 | 25 Van Zant St OB | 41.101326 | -73.407898 |
60 | 28 France St. & Lumle Circle | 41.124210 | -73.409729 |
61 | 28 Martin Luther King Jr. Dr. / St. Paul | 41.100342 | -73.421677 |
66 | 30 West Ave. / Norwalk Housing Authority | 41.102787 | -73.419952 |
67 | 31 Stevens Street / Norwalk Hospital | 41.110332 | -73.421478 |
69 | 32 Lowe St. & Cleveland | 41.093884 | -73.425774 |
84 | 40 South Main St. & Haviland | 41.098206 | -73.418861 |
86 | 43 Union Ave. Senior Court | 41.126186 | -73.414604 |
89 | 45 Ely Ave | 41.093338 | -73.423714 |
199 | 50 Danbury Rd | 41.168388 | -73.416374 |
93 | 52 Lexington Ave. & Austin | 41.090096 | -73.423370 |
94 | 52 Woodward Ave. & Burritt | 41.091499 | -73.416786 |
96 | 53 Ward St. & Irving Freese Apt. | 41.129406 | -73.417465 |
99 | 59 Connecticut Ave. / Toys R Us | 41.107479 | -73.422073 |
105 | 63 North Main St. & Ann St. | 41.100918 | -73.419510 |
106 | 64 Connecticut Ave. & Woodbury | 41.107475 | -73.422066 |
107 | 64 South Main St. & Hanford | 41.096584 | -73.418961 |
110 | 68 Water St. & Elizabeth | 41.097343 | -73.415977 |
112 | 69 Water St. & Elizabeth | 41.097343 | -73.415977 |
116 | 71 Wall Street | 41.117458 | -73.413795 |
118 | 72 Lexington Ave. & Hemlock | 41.088924 | -73.423828 |
119 | 75 Richards Ave. & Connecticut Ave. | 41.094662 | -73.451073 |
121 | 81 Woodward Ave. & Meadow St. | 41.089848 | -73.415924 |
122 | 84 West Ave. & Reed St. | 41.104263 | -73.419785 |
123 | 86 Woodward Ave. & Meadow | 41.089848 | -73.415924 |
124 | 93 Richards Ave. / Riverview Apts. | 41.094666 | -73.450966 |
125 | 95 Ward St. & Union Ave. | 41.127167 | -73.413956 |
126 | 96 South Main St. & Raymond | 41.095284 | -73.419029 |
127 | 99 Washington St. | 41.098965 | -73.417694 |
1 | 100 Connecticut Ave. & Clinton | 41.106358 | -73.425858 |
2 | 100 Lexington Ave. & Knapp | 41.087486 | -73.424240 |
372 | 101 Merritt 7 | 41.150967 | -73.425171 |
3 | 101 Merritt 7 & Main Ave. | 41.151302 | -73.425072 |
4 | 108 South Main St. & Concord | 41.093636 | -73.419083 |
8 | 114 Washington Street | 41.098839 | -73.417297 |
10 | 120 Scribner & Suncrest / Best Buy | 41.103989 | -73.437912 |
11 | 121 Water St. & Hanford | 41.096043 | -73.415726 |
12 | 125 East Ave. / City Hall | 41.112766 | -73.407501 |
13 | 125 Main St. & West Main St. | 41.123131 | -73.415688 |
14 | 128 East Ave. across from City Hall | 41.113052 | -73.407677 |
17 | 135 Connecticut Ave. & Cedar | 41.105038 | -73.428909 |
23 | 143 Main St. prior to Union | 41.124531 | -73.416931 |
25 | 150 Glover Ave. & U.S. Surgical 1st Ent. | 41.151287 | -73.427391 |
26 | 150 Glover Ave. & U.S. Surgical 2nd Ent. | 41.152512 | -73.427086 |
27 | 150 South Main St. & Grove | 41.090630 | -73.419312 |
28 | 151 Westport Ave. & George Street / King | 41.123451 | -73.400887 |
30 | 152 Westport Ave. & George St. / Kingsway | 41.123539 | -73.401093 |
31 | 155 Main St. & Holmes | 41.125206 | -73.418343 |
32 | 155 N. Taylor & Windward | 41.113674 | -73.439247 |
37 | 166 Glover Ave. & Vectron | 41.153297 | -73.426765 |
201 | 187 Danbury Rd | 41.185055 | -73.420593 |
40 | 188 Richards Ave. / N.C.C. East Campus | 41.102161 | -73.450714 |
42 | 189 Connecticut Ave. / Linens & Things | 41.103710 | -73.432571 |
43 | 191 East Ave. & Raymond | 41.106873 | -73.405289 |
45 | 200 Connecticut Ave. / Silver Star Diner | 41.104168 | -73.432320 |
46 | 201 / 301 Merritt 7 & Main Ave. | 41.149864 | -73.425636 |
203 | 201 / 301 Merritt 7 | 41.149818 | -73.425537 |
47 | 207 East Ave.& Myrtle / St. Thomas Church | 41.105392 | -73.404793 |
48 | 208 East Ave. / St. Thomas Parish Ctr. | 41.105728 | -73.405090 |
49 | 218 South Main St. & Meadow | 41.086052 | -73.420807 |
52 | 242 Ely Ave. & Moscariello | 41.085999 | -73.425926 |
53 | 250 Westport Ave. & County St. | 41.124538 | -73.396774 |
54 | 253 Main Ave & Broad St. | 41.132187 | -73.423866 |
55 | 253 Wilson Ave. & Grey Rock | 41.078732 | -73.423843 |
56 | 258 Main Ave. & Maplewood | 41.131721 | -73.423584 |
57 | 267 Main Ave. & Diamond Plaza | 41.133274 | -73.424194 |
58 | 275 Wilson Ave. / NTD Offices | 41.080051 | -73.423042 |
59 | 276 Main Ave. | 41.133343 | -73.423134 |
62 | 281 Connecticut Ave. Scribner | 41.102615 | -73.435463 |
63 | 284 Ely Ave. & Testa Pl. | 41.083580 | -73.427391 |
64 | 296 Main Ave. & Coach Run Condos | 41.135071 | -73.424377 |
68 | 316 Ely Ave. | 41.081451 | -73.427910 |
70 | 326 Main Ave. & Norwalk Glass Co. | 41.136192 | -73.424644 |
71 | 327 Main Ave. & Perry Ave. / CVS | 41.136044 | -73.424797 |
72 | 330 Connecticut Ave. / T.J. Maxx | 41.101826 | -73.437828 |
73 | 334 Wilson Ave. / First Student Transit | 41.083504 | -73.421608 |
74 | 345 Ely Ave / Swank Inc. | 41.079174 | -73.427422 |
75 | 345 Main Ave. & Parkway Plaza | 41.139301 | -73.426224 |
76 | 346 Main Ave. & The Hour | 41.138344 | -73.425896 |
77 | 350 Main Ave. & Briggs High School | 41.138882 | -73.426071 |
78 | 353 Main Ave. (across from Briggs High) | 41.140202 | -73.426025 |
79 | 366 Ely Ave. & Duke Pl. | 41.078068 | -73.426941 |
80 | 370 West Ave. / Y.M.C.A. | 41.111168 | -73.417061 |
81 | 377 Main Ave. (across from Stop & Shop) | 41.140800 | -73.425842 |
82 | 380 Main Ave. & Stop & Shop | 41.140499 | -73.425835 |
83 | 385 Connecticut Ave. / Stop & Shop - 2nd | 41.100285 | -73.440948 |
85 | 401 / 501 Merritt 7 & Main Ave. | 41.148159 | -73.426140 |
204 | 401 / 501 Merritt 7 | 41.148335 | -73.426086 |
87 | 444 Connecticut Ave. / Sports Authority | 41.100346 | -73.441071 |
88 | 445 Connecticut Ave. / Stop & Shop | 41.100571 | -73.440659 |
90 | 467 West Ave. & Butler (across from Y.M.) | 41.110573 | -73.417557 |
91 | 500 Connecticut Ave. / Kohl's | 41.098408 | -73.443741 |
92 | 500 West Ave. & Maple St. | 41.111507 | -73.416771 |
95 | 527 Main Ave. / Sunnoco / DMV | 41.154732 | -73.424080 |
97 | 539 West Ave. & Merwin | 41.112377 | -73.416138 |
98 | 554 Connecticut Ave. / Oak Knoll Condos | 41.096554 | -73.446754 |
100 | 595 Connecticut Ave. & Keeler | 41.096645 | -73.446274 |
205 | 601 Merritt 7 | 41.146248 | -73.426392 |
102 | 601 Merritt 7 & Main Ave. | 41.146221 | -73.426392 |
103 | 602 West Ave. & Arch St. | 41.112923 | -73.415848 |
104 | 627 West Ave. & Chapel | 41.114365 | -73.415207 |
108 | 641 Connecticut Ave. / Raymour & Flannigan | 41.095390 | -73.448219 |
111 | 680 Connecticut Ave. / Wal-Mart | 41.094975 | -73.449493 |
113 | 696 West Ave. & Chapel St. / CVS | 41.114368 | -73.415222 |
114 | 701 Connecticut Ave. / Rip Van Winkle La | 41.094345 | -73.450066 |
115 | 701 West Ave. & Leonard | 41.115307 | -73.415009 |
117 | 710 West Ave. & Mott Ave. | 41.116196 | -73.414841 |
120 | 801 Merritt 7 & Main Ave. | 41.145134 | -73.426338 |
305 | All Saints School IB | 41.137665 | -73.416100 |
304 | All Saints School OB | 41.137707 | -73.415939 |
281 | Amogerone & Mason | 41.030396 | -73.624779 |
345 | Barnam Ave & Vet MF | 41.198425 | -73.122681 |
344 | Barnam Ave & Vet NW | 41.198681 | -73.122704 |
198 | Belden Avenue | 41.118404 | -73.417747 |
129 | Burritt & 50 Woodward Ave. | 41.091480 | -73.416893 |
178 | Burritt & Water | 41.092037 | -73.414886 |
391 | Burritt & Water NB | 41.092098 | -73.414818 |
130 | Calf Pasture Beach Rd. & Canfield Ave. | 41.087593 | -73.394119 |
302 | Catherine St & Main St | 41.125591 | -73.419662 |
348 | Connecticut Ave & Central NW | 41.180378 | -73.165726 |
131 | Connecticut Ave. & Fairfield Ave. (across) | 41.106014 | -73.426323 |
132 | Connecticut Ave. & Maple / Norwalk Hospital | 41.111572 | -73.419563 |
230 | Connecticut Post Mall | 41.236248 | -73.036446 |
197 | Conneticut Ave & Stuart | 41.107067 | -73.423431 |
366 | Cross & Main DB | 41.121403 | -73.413177 |
301 | Cross St & Wilton Ave | 41.119953 | -73.416946 |
211 | Department of Motor Vehicles | 41.155140 | -73.423721 |
343 | Devon Center MF | 41.199867 | -73.108833 |
342 | Devon Center NW | 41.202629 | -73.101196 |
179 | Dock | 41.082706 | -73.415794 |
228 | Dock Shopping Center | 41.202099 | -73.112793 |
133 | East Ave. & Roger Sq. (across from cemetery) | 41.102798 | -73.403137 |
386 | East Norwalk RR Station | 41.104019 | -73.404449 |
175 | East Norwalk RR Station | 41.104019 | -73.404449 |
134 | East Norwalk Railroad Station | 41.104206 | -73.404587 |
320 | East Norwalk Railroad Station OB | 41.104206 | -73.404587 |
135 | Ely Ave. / Roodner Court | 41.084660 | -73.426331 |
352 | Fairfield & Brewster MF | 41.157291 | -73.226524 |
351 | Fairfield & Brewster NW | 41.157722 | -73.226395 |
350 | Fairfield & State NW | 41.168919 | -73.214989 |
225 | Fairfield Circle | 41.147877 | -73.247536 |
354 | Fairfield RR Station MF | 41.141388 | -73.256363 |
353 | Fairfield RR Station NW | 41.141903 | -73.256073 |
296 | Fillow St & N Taylor Ave | 41.117882 | -73.438454 |
136 | Fort Point & Liberty Square | 41.100109 | -73.411469 |
137 | Fort Point & Seaview Ave. / Vets Park | 41.099731 | -73.411926 |
226 | Greater Bridgeport Bus Terminal | 41.181210 | -73.187386 |
280 | Greenwich Hospital | 41.033424 | -73.629066 |
275 | Greenwich RR | 41.021576 | -73.625763 |
151 | Hospital | 41.110508 | -73.420609 |
292 | iPark 1 (L.A. Fitness) | 41.159920 | -73.421539 |
293 | iPark 2 (Crosswalk) | 41.158836 | -73.421646 |
294 | Jefferson Elem School IB | 41.115341 | -73.419899 |
298 | Jefferson Elem School OB | 41.115269 | -73.420044 |
349 | John & Park NW | 41.174698 | -73.198158 |
152 | Kendall School | 41.118656 | -73.433044 |
279 | Lafayette & Putnam | 41.031288 | -73.626869 |
327 | Lowe & Cleveland IB | 41.093899 | -73.425919 |
326 | Lowe & Hamilton IB | 41.095257 | -73.425934 |
319 | Lowe St & MLK IB | 41.092892 | -73.425262 |
318 | Lowe St & MLK OB | 41.092983 | -73.424721 |
313 | Ludlow Shopping Center IB | 41.102940 | -73.403214 |
312 | Ludlow Shopping Center OB | 41.103031 | -73.404175 |
402 | Main & Glover | 41.103031 | -73.404175 |
371 | Main & New Cannan IB | 41.127060 | -73.422127 |
370 | Main & New Cannan OB | 41.126736 | -73.421394 |
159 | Main & Union | 41.124073 | -73.416016 |
227 | Main St & Stratford Ave | 41.186832 | -73.130356 |
138 | Main St. & School | 41.121933 | -73.414520 |
194 | Maple & Van Buren | 41.111740 | -73.419716 |
139 | Martin Luther King Jr. Dr. & Madison | 41.098190 | -73.422569 |
315 | Marvin Elem School IB | 41.093536 | -73.396172 |
314 | Marvin Elem School OB | 41.093792 | -73.396652 |
193 | Merritt 7 | 41.148170 | -73.426102 |
208 | Merritt 7 RR Station | 41.146587 | -73.427826 |
390 | Merritt 7 SB | 41.148170 | -73.426201 |
207 | Merritt on the River | 41.143581 | -73.425888 |
385 | Milford Green MF | 41.221764 | -73.057724 |
229 | Milford Green NW | 41.222309 | -73.057083 |
341 | Milford Hospital MF | 41.217072 | -73.066422 |
340 | Milford Hospital NW | 41.217224 | -73.066368 |
337 | Milford Plaza MF | 41.228527 | -73.049751 |
336 | Milford Plaza NW | 41.228683 | -73.049934 |
339 | Milford RR Station MF | 41.223526 | -73.057167 |
338 | Milford RR Station NW | 41.223480 | -73.057381 |
317 | Morton & Taylor IB | 41.100670 | -73.429062 |
316 | Morton & Taylor OB | 41.100758 | -73.429283 |
154 | N. Taylor & Benedict | 41.110008 | -73.433983 |
309 | Naramake Elem School IB | 41.120667 | -73.391960 |
308 | Naramake Elem School OB | 41.120613 | -73.392197 |
310 | Nathan Hale Middle School OB | 41.117512 | -73.395187 |
173 | Norden Park / Avalon East Norwalk | 41.113449 | -73.387993 |
209 | North Seven | 41.151257 | -73.427414 |
186 | Norwalk Community College | 41.101311 | -73.451271 |
384 | Norwalk High IB | 41.121708 | -73.391418 |
172 | Norwalk High School OB | 41.121693 | -73.391602 |
162 | Park & North | 41.121380 | -73.408669 |
303 | Park Street OB | 41.118385 | -73.408226 |
295 | Ponus Ridge Middle School | 41.123440 | -73.440895 |
358 | Post Rd & Compo MF | 41.140553 | -73.354004 |
357 | Post Rd & Compo NW | 41.140373 | -73.352432 |
222 | Post Rd & Lois St | 41.127605 | -73.384346 |
356 | Post Rd & Sherwood MF | 41.137703 | -73.337433 |
355 | Post Rd & Sherwood NW | 41.138264 | -73.334503 |
278 | Putnam & Field Point | 41.027882 | -73.629486 |
182 | Roodner Court | 41.084663 | -73.426331 |
323 | S Main & Monroe OB | 41.096764 | -73.419052 |
185 | Scribner & Connecticut | 41.102547 | -73.435944 |
276 | Soundview & Field Point | 41.023659 | -73.630867 |
140 | South Main St. & Merritt | 41.092060 | -73.419151 |
141 | South Main St. & Novak | 41.088223 | -73.420357 |
142 | South Norwalk Railroad Station | 41.096634 | -73.421165 |
156 | Spring Hill & Ponus | 41.125965 | -73.430939 |
360 | State & Fairfield MF | 41.168533 | -73.214828 |
359 | State & Park MF | 41.173721 | -73.198357 |
171 | Stew Leonard's | 41.122829 | -73.402901 |
192 | Stop & Shop | 41.140511 | -73.425774 |
389 | Stop & Shop SB | 41.140499 | -73.425797 |
361 | Stratford & Central MF | 41.178223 | -73.165871 |
362 | Stratford & Surf MF | 41.184212 | -73.148994 |
347 | Stratford RR Station MF | 41.194599 | -73.131638 |
346 | Stratford RR Station NW | 41.194496 | -73.131958 |
311 | Strawberry Hill & Westport Ave | 41.125969 | -73.391579 |
143 | Strawberry Hill Ave. / Nathan Hale Middle | 41.117142 | -73.395378 |
191 | Stuart | 41.107071 | -73.423431 |
325 | Taylor & Hillside IB | 41.098427 | -73.427467 |
324 | Taylor & Hillside OB | 41.098202 | -73.427048 |
210 | The CURB | 41.153290 | -73.426804 |
206 | The Towers | 41.144508 | -73.428535 |
174 | Thruway & East | 41.108559 | -73.406181 |
277 | Town Hall (Greenwich) | 41.025017 | -73.629639 |
149 | WHEELS Hub | 41.118259 | -73.414993 |
164 | Wal-Mart | 41.159199 | -73.419411 |
145 | Wal-Mart Shopping Ctr / Behind Shell Sta | 41.158398 | -73.419769 |
392 | Washington & N Main NB | 41.099098 | -73.418831 |
177 | Washington & North Main | 41.099014 | -73.418823 |
202 | Washington & South Main | 41.099014 | -73.418823 |
147 | West Ave. & Reed St. (across from Shell) | 41.104263 | -73.419777 |
163 | West Rocks School | 41.134602 | -73.414169 |
170 | Westport & East | 41.121330 | -73.406830 |
307 | Westport Ave & Strawberry Ave | 41.125629 | -73.391212 |
224 | Westport Post Rd & Bulkley | 41.138283 | -73.299965 |
223 | Westport Post Rd & Main St | 41.141350 | -73.361420 |
183 | Wilson Ave | 41.080044 | -73.423050 |
213 | Wilton Center | 41.190941 | -73.427643 |
212 | Wolfpit Park & Ride Lot | 41.183731 | -73.419144 |
184 | YMCA | 41.111210 | -73.417145 |
388 | YMCA IB | 41.111198 | -73.417099 |
Agency Stops: 262