| Stop ID | Stop Name | Stop Latitude | Stop Longitude |
|---|---|---|---|
| 383 | 1st St at Hill St | 34.0544 | -118.24695 |
| 391 | 1st St at Hill St | 34.054805 | -118.247126 |
| 876 | 6th St at Flower St | 34.049902 | -118.257215 |
| 684 | 96th St + Sepulveda Bl | 33.948662 | -118.395713 |
| 531 | 182nd St at Figueroa St | 33.870211 | -118.281831 |
| 563 | 182nd St at Figueroa St | 33.870403 | -118.282089 |
| 521 | 190th St at Crenshaw Bl | 33.858178 | -118.327567 |
| 520 | 190th St at Ermanita Av | 33.858203 | -118.33195 |
| 573 | 190th St at Ermanita Av | 33.858442 | -118.332639 |
| 524 | 190th St at Gramercy Pl | 33.858233 | -118.314103 |
| 569 | 190th St at Gramercy Pl | 33.858461 | -118.314617 |
| 527 | 190th St at Harborgate Way | 33.858228 | -118.303672 |
| 567 | 190th St at Harborgate Way | 33.858489 | -118.303336 |
| 522 | 190th St at Honeywell | 33.858225 | -118.322972 |
| 571 | 190th St at Honeywell | 33.85845 | -118.322919 |
| 525 | 190th St at I-405 | 33.858233 | -118.311628 |
| 528 | 190th St at Normandie Av | 33.858197 | -118.299544 |
| 566 | 190th St at Normandie Av | 33.858433 | -118.299031 |
| 529 | 190th St at Pacific Gateway Dr | 33.858206 | -118.295472 |
| 565 | 190th St at Pacific Gateway Dr | 33.858439 | -118.295386 |
| 519 | 190th St at Refinery Wy | 33.858186 | -118.337261 |
| 574 | 190th St at Refinery Wy | 33.858439 | -118.337644 |
| 523 | 190th St at Van Ness Av | 33.858225 | -118.317442 |
| 570 | 190th St at Van Ness Av | 33.858497 | -118.318867 |
| 913 | 190th St at Vermont Av | 33.859059 | -118.289947 |
| 526 | 190th St at Western Av | 33.858222 | -118.3089 |
| 568 | 190th St at Western Av | 33.858478 | -118.308517 |
| 271 | 223rd St + Avalon Bl | 33.824348 | -118.263992 |
| 273 | 223rd St + Dolores St | 33.824323 | -118.272814 |
| 331 | 223rd St + Dolores St | 33.824077 | -118.272536 |
| 272 | 223rd St + Grace Av | 33.824329 | -118.268249 |
| 332 | 223rd St + Grace Av | 33.824082 | -118.267842 |
| 613 | 321 W. Sepulveda Bl | 33.808019 | -118.279442 |
| 604 | 350 W. Sepulveda Bl | 33.80773 | -118.280982 |
| 544 | 401 W. Walnut St | 33.876206 | -118.230647 |
| 549 | 401 W. Walnut St | 33.876406 | -118.230667 |
| 914 | 777 W 190th St | 33.86037 | -118.287111 |
| 915 | 777 W 190th St | 33.860375 | -118.287484 |
| 758 | 1065 Lomita Bl | 33.797911 | -118.294658 |
| 315 | 2101 Pacific Coast Hwy | 33.791694 | -118.235675 |
| 42 | 14150 Figueroa St | 33.903028 | -118.282594 |
| 386 | Alameda St at Los Angeles St | 34.056653 | -118.237233 |
| 388 | Alameda St at Los Angeles St | 34.056617 | -118.237525 |
| 732 | Anza Av + 226th St | 33.823787 | -118.35998 |
| 730 | Anza Av + Carson St | 33.830078 | -118.361364 |
| 731 | Anza Av + Sepulveda Bl | 33.826477 | -118.359965 |
| 189 | Anza Av at 190th St | 33.858019 | -118.365308 |
| 230 | Anza Av at 190th St | 33.857119 | -118.365567 |
| 775 | Anza Av at 226th St | 33.823815 | -118.359697 |
| 188 | Anza Av at Arvada St | 33.8561 | -118.365053 |
| 777 | Anza Av at Carson St | 33.83015 | -118.36111 |
| 185 | Anza Av at Del Amo Bl | 33.848958 | -118.362131 |
| 233 | Anza Av at Del Amo Bl | 33.848225 | -118.362506 |
| 183 | Anza Av at Emerald St | 33.841128 | -118.362225 |
| 235 | Anza Av at Emerald St | 33.841547 | -118.362503 |
| 186 | Anza Av at Halison St | 33.851834 | -118.36224 |
| 232 | Anza Av at Halison St | 33.851472 | -118.3624 |
| 187 | Anza Av at Narrot St | 33.853561 | -118.363219 |
| 231 | Anza Av at Narrot St | 33.853728 | -118.363708 |
| 776 | Anza Av at Sepulveda Bl | 33.826575 | -118.359696 |
| 184 | Anza Av at Spencer St | 33.844808 | -118.362225 |
| 234 | Anza Av at Spencer St | 33.845122 | -118.362519 |
| 182 | Anza Av at Torrance Bl | 33.837992 | -118.362222 |
| 389 | Arcadia St at Los Angeles St | 34.055188 | -118.238871 |
| 426 | Arlington Av at 220th St | 33.827789 | -118.317656 |
| 499 | Arlington Av at 220th St | 33.827945 | -118.317852 |
| 422 | Arlington Av at 231st St | 33.815502 | -118.319782 |
| 503 | Arlington Av at 231st St | 33.815493 | -118.320018 |
| 421 | Arlington Av at 235th St | 33.812624 | -118.319799 |
| 504 | Arlington Av at 235th St | 33.812945 | -118.320024 |
| 420 | Arlington Av at 237th St | 33.809672 | -118.319813 |
| 505 | Arlington Av at 237th St | 33.809954 | -118.32003 |
| 427 | Arlington Av at Carson St | 33.83122 | -118.317695 |
| 498 | Arlington Av at Carson St | 33.830984 | -118.317881 |
| 424 | Arlington Av at Lincoln Av | 33.823414 | -118.318108 |
| 501 | Arlington Av at Lincoln Av | 33.823286 | -118.318404 |
| 425 | Arlington Av at Plaza Del Amo & Washington Av | 33.824669 | -118.317669 |
| 500 | Arlington Av at Plaza del Amo & Washington Av | 33.825134 | -118.31782 |
| 423 | Arlington Av at Sepulveda Bl | 33.820332 | -118.319581 |
| 502 | Arlington Av at Sepulveda Bl | 33.819841 | -118.31999 |
| 194 | Artesia Bl at Ainsworth Av | 33.872722 | -118.339117 |
| 225 | Artesia Bl at Ainsworth Av | 33.872956 | -118.33995 |
| 192 | Artesia Bl at Amie Av | 33.872708 | -118.348008 |
| 227 | Artesia Bl at Amie Av | 33.872947 | -118.348736 |
| 709 | Artesia Bl at Aviation Bl | 33.872721 | -118.381181 |
| 925 | Artesia Bl at Aviation Bl | 33.872939 | -118.381903 |
| 908 | Artesia Bl at Casimir Av | 33.872781 | -118.321817 |
| 923 | Artesia Bl at Casimir Av | 33.87291 | -118.321976 |
| 907 | Artesia Bl at Crenshaw Bl | 33.872748 | -118.325734 |
| 924 | Artesia Bl at Crenshaw Bl | 33.872919 | -118.326333 |
| 919 | Artesia Bl at Denker Av | 33.87298 | -118.305131 |
| 941 | Artesia Bl at Denker Av | 33.872756 | -118.305008 |
| 656 | Artesia Bl at Felton Ln | 33.872986 | -118.364027 |
| 713 | Artesia Bl at Felton Ln | 33.872736 | -118.364466 |
| 229 | Artesia Bl at Firmona Av | 33.873001 | -118.357472 |
| 906 | Artesia Bl at Ford Av | 33.872776 | -118.387508 |
| 196 | Artesia Bl at Glenburn Av | 33.872736 | -118.329928 |
| 223 | Artesia Bl at Glenburn Av | 33.872967 | -118.330664 |
| 910 | Artesia Bl at Gramercy Pl | 33.872745 | -118.313745 |
| 921 | Artesia Bl at Gramercy Pl | 33.873007 | -118.313161 |
| 659 | Artesia Bl at Green Ln | 33.872968 | -118.376751 |
| 710 | Artesia Bl at Green Ln | 33.872724 | -118.376577 |
| 905 | Artesia Bl at Harper Av | 33.872693 | -118.391437 |
| 191 | Artesia Bl at Hawthorne Bl | 33.872697 | -118.351997 |
| 655 | Artesia Bl at Inglewood Av | 33.872993 | -118.36098 |
| 714 | Artesia Bl at Inglewood Av | 33.872742 | -118.361681 |
| 190 | Artesia Bl at Kingsdale Av | 33.87274 | -118.356531 |
| 657 | Artesia Bl at Mackay Ln | 33.872981 | -118.36835 |
| 712 | Artesia Bl at Mackay Ln | 33.872725 | -118.368297 |
| 927 | Artesia Bl at Meadows Av | 33.872846 | -118.392015 |
| 912 | Artesia Bl at Normandie Av | 33.872798 | -118.299286 |
| 918 | Artesia Bl at Normandie Av | 33.87301 | -118.298634 |
| 904 | Artesia Bl at Pacific Coast Hwy | 33.872685 | -118.395019 |
| 926 | Artesia Bl at Peck Av | 33.872991 | -118.387682 |
| 193 | Artesia Bl at Prairie Av | 33.872711 | -118.344103 |
| 226 | Artesia Bl at Prairie Av | 33.872953 | -118.344322 |
| 658 | Artesia Bl at Rindge Ln | 33.87297 | -118.373222 |
| 711 | Artesia Bl at Rindge Ln | 33.872716 | -118.372459 |
| 909 | Artesia Bl at Van Ness Av | 33.872763 | -118.317704 |
| 922 | Artesia Bl at Van Ness Av | 33.872969 | -118.31817 |
| 917 | Artesia Bl at Vermont Av | 33.872944 | -118.291403 |
| 911 | Artesia Bl at Western Av | 33.872788 | -118.309395 |
| 920 | Artesia Bl at Western Av | 33.872968 | -118.308936 |
| 195 | Artesia Bl at Yukon Av | 33.872725 | -118.335358 |
| 224 | Artesia Bl at Yukon Av | 33.872967 | -118.335583 |
| 228 | Artesia Bl between Hawthorne Bl & Redondo Beach Bl | 33.872983 | -118.353767 |
| 547 | Artesia Station (Bay 1) | 33.875532 | -118.222646 |
| 270 | Avalon Bl + 220th St | 33.827527 | -118.263804 |
| 334 | Avalon Bl + 220th St | 33.827651 | -118.263507 |
| 753 | Avalon Bl + Lomita Bl | 33.799953 | -118.2638 |
| 333 | Avalon Bl at 223rd St | 33.824601 | -118.263495 |
| 782 | Avalon Bl at 223rd St | 33.823912 | -118.26379 |
| 784 | Avalon Bl at Lomita Bl | 33.798826 | -118.264061 |
| 868 | Avalon Bl at Lomita Bl | 33.798934 | -118.263775 |
| 783 | Avalon Bl at Sepulveda Bl | 33.808632 | -118.264256 |
| 786 | Avalon Bl at Sepulveda Bl | 33.808703 | -118.263947 |
| 663 | Aviation Bl + 2nd St | 33.879949 | -118.379845 |
| 706 | Aviation Bl + 2nd St | 33.880331 | -118.379967 |
| 664 | Aviation Bl + 6th St Ernest Av | 33.882658 | -118.3785 |
| 705 | Aviation Bl + 6th St Ernest Av | 33.88311 | -118.378726 |
| 665 | Aviation Bl + 9th St Bataan Rd | 33.884533 | -118.378489 |
| 704 | Aviation Bl + 9th St Bataan Rd | 33.884805 | -118.378724 |
| 702 | Aviation Bl + 19th St | 33.891808 | -118.378809 |
| 669 | Aviation Bl + 33rd St | 33.898451 | -118.37855 |
| 700 | Aviation Bl + 33rd St | 33.898247 | -118.37884 |
| 671 | Aviation Bl + Alaska Av | 33.908092 | -118.37859 |
| 698 | Aviation Bl + Alaska Av | 33.907319 | -118.378831 |
| 660 | Aviation Bl + Artesia Bl | 33.873343 | -118.381143 |
| 662 | Aviation Bl + Curtis Av | 33.877376 | -118.379914 |
| 707 | Aviation Bl + Curtis Av | 33.87767 | -118.380154 |
| 666 | Aviation Bl + Manhattan Beach Bl | 33.887727 | -118.378489 |
| 703 | Aviation Bl + Manhattan Beach Bl | 33.88698 | -118.378783 |
| 668 | Aviation Bl + Marine Av | 33.895044 | -118.378522 |
| 701 | Aviation Bl + Marine Av | 33.895021 | -118.378837 |
| 670 | Aviation Bl + Rosecrans Av | 33.902254 | -118.378527 |
| 699 | Aviation Bl + Rosecrans Av | 33.90126 | -118.378847 |
| 673 | Aviation Bl + Rr Tracks | 33.911989 | -118.37859 |
| 696 | Aviation Bl + Rr Tracks | 33.911361 | -118.378797 |
| 661 | Aviation Bl + Ruhland Av | 33.875529 | -118.379979 |
| 708 | Aviation Bl + Ruhland Av | 33.875811 | -118.380174 |
| 667 | Aviation Bl + Space Park Bl | 33.891479 | -118.378504 |
| 672 | Aviation Bl + Utah Av 135th St | 33.909224 | -118.378586 |
| 697 | Aviation Bl + Utah Av 135th St | 33.908846 | -118.378826 |
| 896 | Beryl St at Harbor Dr | 33.846186 | -118.393205 |
| 936 | Beryl St at Harbor Dr | 33.846108 | -118.393137 |
| 429 | Cabrillo Av at 213th St | 33.8351 | -118.314262 |
| 428 | Cabrillo Av at Double St | 33.83296 | -118.314239 |
| 497 | Cabrillo Av at Sartori Av | 33.833988 | -118.314537 |
| 580 | Camino Real + Juanita Av | 33.832606 | -118.379369 |
| 637 | Camino Real + Juanita Av | 33.832925 | -118.379397 |
| 582 | Camino Real + Knob Hill Av | 33.828175 | -118.374161 |
| 635 | Camino Real + Knob Hill Av | 33.828383 | -118.374081 |
| 579 | Camino Real + Pearl St | 33.835983 | -118.381764 |
| 638 | Camino Real + Pearl St | 33.835658 | -118.381561 |
| 581 | Camino Real + Prospect Av | 33.830025 | -118.376581 |
| 636 | Camino Real + Prospect Av | 33.829989 | -118.376186 |
| 259 | Carson St + Abalone Av | 33.831347 | -118.31205 |
| 347 | Carson St + Acacia Av | 33.831419 | -118.326014 |
| 258 | Carson St + Cabrillo Av | 33.831325 | -118.314008 |
| 344 | Carson St + Cabrillo Av | 33.831531 | -118.314117 |
| 261 | Carson St + Denker Av | 33.8314 | -118.304011 |
| 342 | Carson St + Denker Av | 33.831639 | -118.303678 |
| 267 | Carson St + Dolores St | 33.831536 | -118.272041 |
| 337 | Carson St + Dolores St | 33.83177 | -118.272025 |
| 253 | Carson St + Fern Av | 33.831156 | -118.332442 |
| 349 | Carson St + Fern Av | 33.831372 | -118.331958 |
| 264 | Carson St + Figueroa St | 33.831489 | -118.285372 |
| 340 | Carson St + Figueroa St | 33.831733 | -118.286511 |
| 268 | Carson St + Grace Av | 33.83157 | -118.267615 |
| 336 | Carson St + Grace Av | 33.831777 | -118.268394 |
| 262 | Carson St + Harbor-UCLA Medical Center | 33.831467 | -118.291697 |
| 252 | Carson St + Hickory Av | 33.831136 | -118.334769 |
| 350 | Carson St + Hickory Av | 33.831367 | -118.33435 |
| 250 | Carson St + Madrona Av | 33.831033 | -118.3445 |
| 352 | Carson St + Madrona Av | 33.831275 | -118.344606 |
| 256 | Carson St + Manuel Av | 33.831281 | -118.319561 |
| 346 | Carson St + Manuel Av | 33.831478 | -118.319828 |
| 251 | Carson St + Maple Av | 33.831094 | -118.339767 |
| 351 | Carson St + Maple Av | 33.831319 | -118.339756 |
| 265 | Carson St + Moneta Av | 33.831497 | -118.281425 |
| 339 | Carson St + Moneta Av | 33.831743 | -118.281889 |
| 255 | Carson St + Plaza Del Amo | 33.831231 | -118.324133 |
| 257 | Carson St at Arlington Av | 33.831289 | -118.318019 |
| 345 | Carson St at Arlington Av | 33.831497 | -118.317428 |
| 269 | Carson St at Avalon Bl | 33.831537 | -118.26421 |
| 335 | Carson St at Avalon Bl | 33.831795 | -118.26414 |
| 20 | Carson St at Berendo Av | 33.831443 | -118.293132 |
| 19 | Carson St at Budlong Av | 33.83145 | -118.295314 |
| 77 | Carson St at Budlong Av | 33.831706 | -118.294947 |
| 254 | Carson St at Crenshaw Bl | 33.831173 | -118.327786 |
| 348 | Carson St at Crenshaw Bl | 33.831405 | -118.329 |
| 249 | Carson St at Del Amo Circle Bl | 33.830986 | -118.348206 |
| 353 | Carson St at Del Amo Circle Bl | 33.831275 | -118.347933 |
| 76 | Carson St at Harbor-UCLA Medical Center | 33.831733 | -118.292208 |
| 2 | Carson St at Hawthorne Bl | 33.831514 | -118.35369 |
| 778 | Carson St at Hawthorne Bl | 33.831336 | -118.352951 |
| 266 | Carson St at Main St | 33.831504 | -118.277557 |
| 338 | Carson St at Main St | 33.831753 | -118.278449 |
| 18 | Carson St at Normandie Av | 33.831433 | -118.298681 |
| 78 | Carson St at Normandie Av | 33.831683 | -118.298603 |
| 263 | Carson St at Vermont Av | 33.831499 | -118.291087 |
| 341 | Carson St at Vermont Av | 33.831722 | -118.289828 |
| 260 | Carson St at Western Av | 33.831344 | -118.308722 |
| 343 | Carson St at Western Av | 33.831578 | -118.3095 |
| 937 | Catalina Av at Beryl St | 33.845909 | -118.391941 |
| 895 | Catalina Av at Carnelian St | 33.844806 | -118.390507 |
| 938 | Catalina Av at Carnelian St | 33.84483 | -118.390896 |
| 894 | Catalina Av at Diamond St | 33.843348 | -118.389017 |
| 939 | Catalina Av at Diamond St | 33.843518 | -118.38948 |
| 893 | Catalina Av at Garnet St | 33.840001 | -118.388094 |
| 940 | Catalina Av at Garnet St | 33.840373 | -118.388379 |
| 892 | Catalina Av at Torrance Bl | 33.838467 | -118.387971 |
| 553 | Central Av at Albertoni St | 33.872328 | -118.248839 |
| 541 | Central Av at Artesia Bl | 33.874192 | -118.248575 |
| 540 | Central Av at Radbard St & Mahalo Pl | 33.870811 | -118.248539 |
| 554 | Central Av at Radbard St & Mahalo Pl | 33.870819 | -118.248836 |
| 539 | Central Av at Victoria St | 33.867781 | -118.248517 |
| 555 | Central Av at Victoria St | 33.867728 | -118.248842 |
| 552 | Central Av at Walnut St | 33.875248 | -118.248863 |
| 135 | Crenshaw Bl at 132nd St | 33.912372 | -118.326367 |
| 143 | Crenshaw Bl at 132nd St | 33.912089 | -118.326656 |
| 134 | Crenshaw Bl at 135th St | 33.909603 | -118.326358 |
| 144 | Crenshaw Bl at 135th St | 33.908919 | -118.326656 |
| 133 | Crenshaw Bl at 139th St | 33.905842 | -118.326367 |
| 145 | Crenshaw Bl at 139th St | 33.905953 | -118.326661 |
| 131 | Crenshaw Bl at 147th St | 33.898561 | -118.326375 |
| 147 | Crenshaw Bl at 147th St | 33.898569 | -118.326658 |
| 129 | Crenshaw Bl at 154th St | 33.891281 | -118.326386 |
| 149 | Crenshaw Bl at 154th St | 33.890706 | -118.326672 |
| 125 | Crenshaw Bl at 166th St & Cherry Av | 33.879886 | -118.326347 |
| 153 | Crenshaw Bl at 166th St & Cherry Av | 33.880217 | -118.326614 |
| 124 | Crenshaw Bl at 168th St | 33.877683 | -118.32635 |
| 154 | Crenshaw Bl at 168th St | 33.877992 | -118.326628 |
| 123 | Crenshaw Bl at 171st St | 33.875044 | -118.32635 |
| 155 | Crenshaw Bl at 171st St | 33.875347 | -118.326617 |
| 121 | Crenshaw Bl at 178th St | 33.869484 | -118.326326 |
| 157 | Crenshaw Bl at 178th St | 33.868898 | -118.326614 |
| 120 | Crenshaw Bl at 182nd St | 33.866618 | -118.326367 |
| 158 | Crenshaw Bl at 182nd St | 33.865222 | -118.326629 |
| 869 | Crenshaw Bl at 185th St | 33.862842 | -118.326641 |
| 119 | Crenshaw Bl at 186th St | 33.861469 | -118.326327 |
| 118 | Crenshaw Bl at 190th St | 33.858821 | -118.327473 |
| 160 | Crenshaw Bl at 190th St | 33.857862 | -118.328497 |
| 107 | Crenshaw Bl at 229th St | 33.818394 | -118.327894 |
| 171 | Crenshaw Bl at 230th St | 33.817563 | -118.328175 |
| 106 | Crenshaw Bl at 235th St | 33.813112 | -118.327915 |
| 172 | Crenshaw Bl at 235th St | 33.812486 | -118.328193 |
| 105 | Crenshaw Bl at 237th St | 33.810247 | -118.327899 |
| 173 | Crenshaw Bl at 237th St | 33.809692 | -118.32815 |
| 177 | Crenshaw Bl at Airport Dr | 33.793636 | -118.331032 |
| 122 | Crenshaw Bl at Artesia Bl | 33.873086 | -118.326339 |
| 156 | Crenshaw Bl at Artesia Bl | 33.873239 | -118.326625 |
| 112 | Crenshaw Bl at Carson St | 33.831678 | -118.328443 |
| 166 | Crenshaw Bl at Carson St | 33.831047 | -118.328738 |
| 117 | Crenshaw Bl at Del Amo Bl | 33.847103 | -118.328638 |
| 161 | Crenshaw Bl at Del Amo Bl | 33.846615 | -118.328947 |
| 127 | Crenshaw Bl at El Camino College | 33.885419 | -118.326383 |
| 151 | Crenshaw Bl at El Camino College | 33.885539 | -118.3267 |
| 113 | Crenshaw Bl at El Dorado St | 33.834296 | -118.32849 |
| 165 | Crenshaw Bl at El Dorado St | 33.834627 | -118.328794 |
| 136 | Crenshaw Bl at El Segundo Bl | 33.916136 | -118.326364 |
| 142 | Crenshaw Bl at El Segundo Bl | 33.916042 | -118.326667 |
| 958 | Crenshaw Bl at Imperial Hwy | 33.930477 | -118.326647 |
| 137 | Crenshaw Bl at Jack Northrop Av | 33.919372 | -118.326356 |
| 141 | Crenshaw Bl at Jack Northrop Av | 33.919887 | -118.326682 |
| 104 | Crenshaw Bl at Lomita Bl | 33.80617 | -118.327798 |
| 174 | Crenshaw Bl at Lomita Bl | 33.805457 | -118.328133 |
| 128 | Crenshaw Bl at Manhattan Beach Bl | 33.887944 | -118.326382 |
| 150 | Crenshaw Bl at Manhattan Beach Bl | 33.887114 | -118.326692 |
| 115 | Crenshaw Bl at Maricopa St | 33.839169 | -118.328552 |
| 163 | Crenshaw Bl at Maricopa St | 33.839121 | -118.328863 |
| 130 | Crenshaw Bl at Marine Av | 33.894408 | -118.326394 |
| 148 | Crenshaw Bl at Marine Av | 33.894392 | -118.326672 |
| 111 | Crenshaw Bl at Monterey St | 33.829262 | -118.328441 |
| 167 | Crenshaw Bl at Monterey St | 33.829752 | -118.328732 |
| 109 | Crenshaw Bl at Park Del Amo & SCROC | 33.82474 | -118.328367 |
| 169 | Crenshaw Bl at Park Del Amo & SCROC | 33.824578 | -118.328667 |
| 110 | Crenshaw Bl at Plaza Del Amo | 33.826895 | -118.32842 |
| 168 | Crenshaw Bl at Plaza Del Amo | 33.826922 | -118.328697 |
| 126 | Crenshaw Bl at Redondo Beach Bl | 33.883322 | -118.326375 |
| 152 | Crenshaw Bl at Redondo Beach Bl | 33.883056 | -118.326694 |
| 132 | Crenshaw Bl at Rosecrans Av | 33.901697 | -118.326399 |
| 146 | Crenshaw Bl at Rosecrans Av | 33.902178 | -118.326656 |
| 108 | Crenshaw Bl at Sepulveda Bl | 33.822143 | -118.328275 |
| 170 | Crenshaw Bl at Sepulveda Bl | 33.821198 | -118.328589 |
| 103 | Crenshaw Bl at Skypark Dr | 33.801909 | -118.32787 |
| 176 | Crenshaw Bl at Skypark Dr | 33.801073 | -118.328328 |
| 114 | Crenshaw Bl at Torrance Bl | 33.836734 | -118.32853 |
| 164 | Crenshaw Bl at Torrance Bl | 33.836619 | -118.32886 |
| 175 | Crenshaw Bl at Torrance Crossroads | 33.803977 | -118.32811 |
| 102 | Crenshaw Bl between Pacific Coast Hwy & Airport Dr | 33.792882 | -118.331728 |
| 138 | Crenshaw Station (Northbound Bay) | 33.925382 | -118.326282 |
| 140 | Crenshaw Station (Southbound Bay) | 33.925155 | -118.326741 |
| 968 | Downtown Inglewood Station (Bay 3) | 33.968387 | -118.350171 |
| 301 | Downtown Long Beach Station (Shelter A) | 33.768175 | -118.190395 |
| 674 | El Segundo Bl + Aviation Bl | 33.916536 | -118.379723 |
| 695 | El Segundo Bl + Aviation Bl | 33.916208 | -118.378761 |
| 675 | El Segundo Bl + Douglas St | 33.916505 | -118.384346 |
| 694 | El Segundo Bl + Douglas St | 33.916209 | -118.382688 |
| 676 | El Segundo Bl + Nash St | 33.916515 | -118.387172 |
| 693 | El Segundo Bl + Nash St | 33.916208 | -118.386924 |
| 380 | Figueroa St at 7th St | 34.049105 | -118.259984 |
| 376 | Figueroa St at 23rd St | 34.030952 | -118.274052 |
| 46 | Figueroa St at 120th St | 33.924169 | -118.282467 |
| 50 | Figueroa St at 120th St | 33.923453 | -118.282756 |
| 44 | Figueroa St at 132nd St | 33.911972 | -118.282583 |
| 52 | Figueroa St at 132nd St | 33.912511 | -118.282867 |
| 43 | Figueroa St at 135th St | 33.908906 | -118.282578 |
| 53 | Figueroa St at 135th St | 33.908642 | -118.282878 |
| 54 | Figueroa St at 140th St | 33.904758 | -118.282886 |
| 38 | Figueroa St at 157th St | 33.888714 | -118.282731 |
| 58 | Figueroa St at 157th St | 33.889222 | -118.283047 |
| 37 | Figueroa St at Alondra Bl | 33.885878 | -118.282611 |
| 59 | Figueroa St at Alondra Bl | 33.885119 | -118.282881 |
| 40 | Figueroa St at Compton Bl | 33.895192 | -118.283006 |
| 56 | Figueroa St at Compton Bl | 33.894572 | -118.283272 |
| 45 | Figueroa St at El Segundo Bl | 33.916939 | -118.282631 |
| 51 | Figueroa St at El Segundo Bl | 33.916086 | -118.282869 |
| 36 | Figueroa St at Gardena Bl | 33.882017 | -118.28245 |
| 47 | Figueroa St at Harbor Freeway Station | 33.928916 | -118.282434 |
| 49 | Figueroa St at Harbor Freeway Station | 33.92875 | -118.282747 |
| 379 | Figueroa St at Olympic Bl | 34.045333 | -118.263504 |
| 378 | Figueroa St at Pico Bl | 34.040833 | -118.267778 |
| 39 | Figueroa St at Redondo Beach Bl | 33.893019 | -118.282906 |
| 57 | Figueroa St at Redondo Beach Bl | 33.893006 | -118.283214 |
| 41 | Figueroa St at Rosecrans Av | 33.901514 | -118.282636 |
| 55 | Figueroa St at Rosecrans Av | 33.901336 | -118.282956 |
| 377 | Figueroa St at Washington Bl | 34.034622 | -118.271744 |
| 375 | Figueroa Wy at Adams Bl | 34.028529 | -118.274702 |
| 394 | Flower St at 7th St | 34.04846 | -118.25916 |
| 875 | Flower St at 23rd St | 34.030431 | -118.273006 |
| 399 | Flower St at Adams Bl | 34.027281 | -118.275159 |
| 395 | Flower St at Olympic Bl | 34.044143 | -118.263137 |
| 872 | Flower St at Pico Bl | 34.03988 | -118.267104 |
| 873 | Flower St at Washington Bl | 34.033532 | -118.271185 |
| 60 | Gardena Bl at Figueroa St | 33.881914 | -118.283294 |
| 35 | Gardena Bl at Hoover St | 33.881625 | -118.286703 |
| 61 | Gardena Bl at Hoover St | 33.881789 | -118.287194 |
| 392 | Grand Av at 3rd St | 34.052571 | -118.251854 |
| 878 | Grand Av at 5th St | 34.049882 | -118.254384 |
| 935 | Harbor Dr at Yacht Club Wy | 33.852128 | -118.397303 |
| 530 | Harbor Gateway Transit Center (Bay 2) | 33.869423 | -118.287154 |
| 916 | Harbor Gateway Transit Center (Bay 4) | 33.869258 | -118.287379 |
| 31 | Harbor Gateway Transit Center (Bay 5) | 33.869059 | -118.287641 |
| 564 | Harbor Gateway Transit Center (Bay 11) | 33.86961 | -118.287104 |
| 65 | Harbor Gateway Transit Center (Bay 12) | 33.869742 | -118.286929 |
| 400 | Harbor Transitway at 37th St & USC | 34.017735 | -118.280218 |
| 374 | Harbor Transitway at 37th St/USC | 34.017849 | -118.280039 |
| 371 | Harbor Transitway at Harbor Freeway Station | 33.928986 | -118.280781 |
| 403 | Harbor Transitway at Harbor Freeway Station | 33.928504 | -118.28073 |
| 372 | Harbor Transitway at Manchester Bl | 33.960433 | -118.280783 |
| 402 | Harbor Transitway at Manchester Bl | 33.9599 | -118.280845 |
| 370 | Harbor Transitway at Rosecrans Av | 33.902044 | -118.286533 |
| 404 | Harbor Transitway at Rosecrans Av | 33.901631 | -118.286679 |
| 373 | Harbor Transitway at Slauson Av | 33.989024 | -118.280463 |
| 401 | Harbor Transitway at Slauson Av | 33.988524 | -118.280571 |
| 654 | Hawthorne Bl + 179th St | 33.86839 | -118.352379 |
| 716 | Hawthorne Bl + 179th St | 33.868263 | -118.352794 |
| 653 | Hawthorne Bl + 182nd St | 33.865395 | -118.352374 |
| 717 | Hawthorne Bl + 182nd St | 33.865741 | -118.352795 |
| 652 | Hawthorne Bl + 186th St | 33.862101 | -118.352386 |
| 718 | Hawthorne Bl + 186th St | 33.861562 | -118.352785 |
| 651 | Hawthorne Bl + 190th St | 33.8575 | -118.353506 |
| 719 | Hawthorne Bl + 190th St | 33.857913 | -118.353891 |
| 643 | Hawthorne Bl + 226th St | 33.822967 | -118.350892 |
| 725 | Hawthorne Bl + 226th St | 33.822892 | -118.351286 |
| 642 | Hawthorne Bl + 230th St | 33.818661 | -118.350908 |
| 726 | Hawthorne Bl + 230th St | 33.818258 | -118.351306 |
| 640 | Hawthorne Bl + 238th St | 33.80922 | -118.350935 |
| 588 | Hawthorne Bl + Carson St | 33.831245 | -118.352355 |
| 587 | Hawthorne Bl + Center Wy | 33.828878 | -118.35195 |
| 629 | Hawthorne Bl + Center Wy | 33.828136 | -118.352269 |
| 648 | Hawthorne Bl + Del Amo Bl | 33.848888 | -118.353521 |
| 722 | Hawthorne Bl + Del Amo Bl | 33.847919 | -118.35394 |
| 355 | Hawthorne Bl + Del Amo Circle West | 33.833544 | -118.352736 |
| 645 | Hawthorne Bl + Emerald St | 33.841168 | -118.353529 |
| 724 | Hawthorne Bl + Emerald St | 33.841573 | -118.353939 |
| 646 | Hawthorne Bl + Garnet St | 33.842997 | -118.353536 |
